ASME ASNI API Bellows Sealed Gate Valve
ASME ASNI API Bellows Sealed Gate Valve: Applications, Features & Specifications
The ASME ASNI API Bellows Sealed Gate Valve is suitable for various pipelines with Class 150~900, PN1.0~6.0MPa, and operating temperatures of -29~425℃ (carbon steel) and -29~500℃ (stainless steel). It is used to cut off or connect the medium in the pipeline. By selecting different materials, the bellows sealed gate valve can be applied to various media such as water, steam, oil products, acetic acid, oxidizing media, and urea respectively.

Structure Features of ASME ASNI API Bellows Sealed Gate Valve
Reasonable product structure, reliable sealing, excellent performance, and beautiful appearance;
The sealing surface is overlay welded with Co-based cemented carbide, featuring wear resistance, corrosion resistance, good anti-friction performance, and long service life;
The valve stem is quenched and tempered with surface nitriding treatment, having good corrosion resistance and anti-friction performance;
Dual sealing for more reliable performance;
Intuitive indication of the valve stem lifting position;
The part materials, flanges, and butt weld end dimensions can be reasonably selected according to actual working conditions or user requirements to meet various engineering needs.

Design Specifications of ASME ASNI API Bellows Sealed Gate Valve
Design Standards: API 600, ASME B16.34, GB/T 12234
Structure Length: ASME B16.10, GB/T 12221
Connection Standards: ASME B16.5, ASME B16.25, GB/T 9113, JB/T 79, HG/T 20592
Pressure Test: API 598, GB/T 13927, GB/T 26480, JB/T 9092
Pressure and Temperature Rating: ASME B16.34, GB/T 12224
Performance Parameters of ASME ASNI API Bellows Sealed Gate Valve
Main Body Material: Carbon steel, stainless steel, alloy steel
Nominal Diameter: NPS 2″~NPS 24″, DN50~DN600
Pressure Range: CL150~CL600, PN10~PN100
Operating Temperature: -40℃~+420℃
Application Scope: Suitable for pipelines with media such as chemical industry, smelting, pharmaceutical, power, thermal oil, petroleum, liquefied gas, steam, flammable, explosive, heat transfer oil, high purity, and toxic media.
General Technical Specifications
Item | Specification |
Structure Type | BB-BG-OS Y |
Operation Mode | Manual, Electric |
Design Standard | API1600, API6D |
Face-to-Face Dimension | ASME B16.10 |
Flange Connection Standard | ASME B16.5 |
Test & Inspection Standard | API598, API6D |
Pressure & Temperature Performance Parameters
Nominal Pressure Class (LB) | Shell Test Pressure (MPa) | Seat Test Pressure (MPa) | Max Operating Temperature (℃) | Service Medium |
150 | 3.0 | 2.2 | ≤350 | Water, steam, oil & other fluids |
300 | 7.5 | 5.5 | ≤350 | Water, steam, oil & other fluids |
600 | 15.0 | 11.0 | ≤350 | Water, steam, oil & other fluids |
900 | 22.5 | 16.5 | ≤350 | Water, steam, oil & other fluids |
Main Component Material List
NO. | Part Name | Material Grade |
1 | Valve Body | ASTM A216-WCB; ASTM A217-WC1, WC6, WC9, C5; ASTM A351-CF8, CF8M, CF3, CF3M |
2 | Valve Disc | ASTM A182-Gr.F6a, F22, F304, F316, F321, F304L, F316L |
3 | Valve Stem | ASTM A182-Gr.F6a, F22, F304, F316, F321, F304L, F316L |
4 | Gasket | Flexible graphite + Stainless steel |
5 | Stud Bolt | ASTM A193-B7, A320-B8, A193-B8M |
6 | Hex Nut | ASTM A194-2H, A194-8, A194-8M |
7 | Valve Bonnet | ASTM A216-WCB; ASTM A217-WC1, WC6, WC9, C5; ASTM A351-CF8, CF8M, CF3, CF3M |
8 | Bellows Assembly | ASTM A182-F304, F316, F321, F304L, F316L |
9 | Packing | Flexible graphite |
10 | Gland Flange | ASTM A216-WCB; ASTM A217-WC1, WC6, WC9, C5; ASTM A351-CF8, CF8M, CF3, CF3M |
11 | Bracket | ASTM A216-WCB; ASTM A217-WC1, WC6, WC9, C5; ASTM A351-CF8, CF8M, CF3, CF3M |
12 | Stem Nut | Copper alloy |
13 | Handwheel | ASTM A536 Gr.60-40-18, A216-WCB |
Overall Dimension & Weight Data
Unit: mm / kg
Model: WZ41-150LB | Pressure Class: 150LB
DN(mm) | 15 | 20 | 25 | 32 | 40 | 50 | 65 | 80 | 100 | 125 | 150 | 200 | 250 | 300 |
NPS(in) | 1/2 | 3/4 | 1 | 1 1/4 | 1 1/2 | 2 | 2 1/2 | 3 | 4 | 5 | 6 | 8 | 10 | 12 |
L | 108 | 117 | 127 | 140 | 165 | 178 | 190 | 203 | 229 | 254 | 267 | 292 | 330 | 356 |
H | 200 | 210 | 250 | 260 | 290 | 370 | 398 | 440 | 490 | 530 | 580 | 670 | 760 | 850 |
W | 120 | 140 | 140 | 180 | 200 | 220 | 260 | 280 | 300 | 340 | 400 | 450 | 450 | 500 |
Weight | 8 | 9 | 10 | 15 | 22 | 30 | 42 | 55 | 70 | 100 | 140 | 180 | 250 | 350 |
Model: YDAWZ41-300LB | Pressure Class: 300LB
DN(mm) | 15 | 20 | 25 | 32 | 40 | 50 | 65 | 80 | 100 | 125 | 150 | 200 | 250 | 300 |
NPS(in) | 1/2 | 3/4 | 1 | 1 1/4 | 1 1/2 | 2 | 2 1/2 | 3 | 4 | 5 | 6 | 8 | 10 | 12 |
L | 140 | 152 | 165 | 178 | 190 | 216 | 241 | 283 | 305 | 381 | 403 | 419 | 457 | 502 |
H | 300 | 210 | 250 | 260 | 290 | 370 | 398 | 440 | 490 | 530 | 580 | 670 | 760 | 850 |
W | 120 | 140 | 140 | 180 | 200 | 220 | 260 | 280 | 300 | 340 | 400 | 450 | 450 | 500 |
Weight | 9 | 10 | 12 | 18 | 25 | 38 | 53 | 70 | 88 | 125 | 175 | 225 | 310 | 440 |
Model: WZ41-600LB | Pressure Class: 600LB
DN(mm) | 15 | 20 | 25 | 32 | 40 | 50 | 65 | 80 | 100 | 125 | 150 | 200 | 250 | 300 |
NPS(in) | 1/2 | 3/4 | 1 | 1 1/4 | 1 1/2 | 2 | 2 1/2 | 3 | 4 | 5 | 6 | 8 | 10 | 12 |
L | 165 | 190 | 216 | 229 | 241 | 292 | 330 | 356 | 432 | 508 | 559 | 660 | 787 | 838 |
H | 200 | 210 | 250 | 260 | 290 | 370 | 398 | 440 | 490 | 530 | 580 | 670 | 760 | 850 |
W | 120 | 140 | 140 | 180 | 200 | 220 | 260 | 280 | 300 | 340 | 400 | 450 | 450 | 500 |
Weight | 11 | 13 | 16 | 24 | 32 | 50 | 70 | 90 | 105 | 165 | 230 | 300 | 400 | 570 |











