Sanitary Electromagnetic Flowmeter
Sanitary electromagnetic flowmeter is upgraded from conventional flanged pipeline electromagnetic flowmeter to meet food industry hygiene standards. It adopts sanitary lining materials and clamp connection structure. Equipped with stainless steel housing and stainless steel clamp joints, the flowmeter can be quickly disassembled and cleaned. It avoids medium contamination during operation and effectively prevents residual fluid buildup inside the measuring tube. Widely used in production of mineral water, soy sauce, jam, beer, fruit juice, rice wine, milk and other food products, as well as sanitary chemical and related industries.

1. Product Features
The sensor is lined with new sanitary material to avoid accumulation of measured medium residues inside the measuring tube.
Quick-clamp connection design enables easy disassembly, maintenance and cleaning of the flowmeter.
The converter adopts 16-bit embedded microprocessor for signal processing, featuring high integration, fast calculation speed, high precision, full digital signal processing, strong anti-interference performance and stable measurement.
Bidirectional measurement system built with three totalizers: forward total flow, reverse total flow and net differential flow. It supports forward/reverse flow display and multiple output modes: current, pulse, digital communication and HART protocol.

2. Technical Parameters
Item | Technical Data |
Nominal Diameter | DN15, DN20, DN25, DN32, DN40, DN50, DN65, DN80, DN100 |
Accuracy Class | 0.5, 1.0 |
Medium Temperature | T<120℃ |
Ambient Temperature | -20℃ ~ +45℃ |
Relative Humidity | 5% ~ 95% |
Nominal Pressure | PN1.0 |
Flow Velocity Range | 0.3 ~ 12m/s |
Minimum Conductivity | >5μs/cm |
Electrode Material | 316L Stainless Steel |
Lining Material | PTFE |
Body Material | Stainless Steel |
Power Supply | AC220V±10% 50Hz±5%; DC24V |
Output Signals | 4~20mA, RS232, RS485, HART protocol, pulse output |
Protection Class | IP65 |
Explosion-proof Grade | ExdⅡBT4~6, ExdⅡCT4~6 |
Product Type | Integrated Pipeline Type, Separated Pipeline Type |
3. Diameter & Flow Range
Diameter (mm) | Flow Range (m³/h) | Clamp Size (mm) | Diameter (mm) | Flow Range (m³/h) | Clamp Size (mm) |
DN15 | 0.4~6 | 50.5 | DN50 | 4~60 | 77.5 |
DN20 | 0.6~12 | 50.5 | DN65 | 6~120 | 91 |
DN25 | 1.0~16 | 50.5 | DN80 | 10~160 | 119 |
DN32 | 1.6~25 | 50.5 | DN100 | 16~250 | 145 |
DN40 | 2.5~40 | 64 | — | — | — |









