Adjustable Pressure Reducing Valve
200X Adjustable Pressure Reducing Valve (Pressure Reducing & Stabilizing Valve)
The 200X Adjustable Pressure Reducing Valve consists of main valve, pilot valve, needle valve, ball valve, micro filter and pressure gauge to form a hydraulic control pipeline system. After the outlet pressure is set, it can automatically maintain stable outlet pressure during operation. Controlled by the pilot valve in self-operated mode, the valve requires no additional equipment or external power source. It features easy maintenance, high pressure control precision, slight influence from inlet pressure and flow rate, and reliable pressure reduction and stabilization. This series of valves are widely applied in water supply pipeline systems of high-rise buildings, residential areas and urban water supply projects.
Working Principle
When water flows into the 200X Adjustable Pressure Reducing Valve from the inlet, water passes through the needle valve and enters the main valve control chamber. The outlet pressure acts on the pilot valve via the guide pipe. If the outlet pressure exceeds the preset value of the pilot valve spring, the pilot valve closes. The control chamber stops draining, the pressure inside rises and closes the main valve to prevent further increase of outlet pressure.
When the outlet pressure drops to the preset value of the pilot valve spring, the pilot valve opens and the control chamber drains water downstream. Since the drainage capacity of the pilot system is greater than the inflow through the needle valve, the pressure in the main valve control chamber decreases. The inlet pressure pushes the main valve open. Under stable condition, the inflow and outflow of the control chamber reach balance, the opening degree of the main valve remains unchanged and the outlet pressure stays stable. The outlet pressure can be adjusted by tuning the pilot valve spring.

Technical Parameters
| Nominal Pressure (MPa) | Shell Test Pressure (MPa) | Sealing Test Pressure (MPa) | Max. Inlet Pressure (MPa) | Adjustable Outlet Pressure (MPa) | Applicable Medium | Medium Temperature (℃) |
|---|---|---|---|---|---|---|
| 1.0 | 1.5 | 1.1 | 1.0 | 0.09-0.8 | Water | 0-80 |
| 1.6 | 2.4 | 1.76 | 1.6 | 0.10-1.2 | Water | 0-80 |
| 2.5 | 3.75 | 2.75 | 2.5 | 0.15-1.6 | Water | 0-80 |
Main Parts Material
| Part Name | Material |
|---|---|
| Valve Body, Valve Cover | WCB |
| Valve Seat, Valve Disc | Copper Alloy |
| Sealing Ring, O-ring | NBR |
| Valve Stem | 2Cr13 |
| Spring | 50CrVA |
| Needle Valve | Copper Alloy |
| Ball Valve | Copper Alloy |
| Pilot Valve | Copper Alloy |
| Micro Filter | Stainless Steel |
Connection Dimensions (PN 1.0-2.5MPa)

| DN | L | H | H1 | A | B |
|---|---|---|---|---|---|
| 50 | 250 | 335 | 90 | 170 | 170 |
| 65 | 280 | 345 | 98 | 180 | 180 |
| 80 | 310 | 355 | 110 | 190 | 190 |
| 100 | 350 | 365 | 120 | 200 | 200 |
| 125 | 400 | 445 | 145 | 215 | 215 |
| 150 | 450 | 460 | 155 | 230 | 230 |
| 200 | 550 | 505 | 190 | 255 | 255 |
| 250 | 650 | 550 | 250 | 295 | 295 |
| 300 | 800 | 710 | 290 | 325 | 325 |
| 350 | 900 | 725 | 330 | 380 | 380 |
| 400 | 1000 | 760 | 360 | 415 | 415 |
| 450 | 1000 | 810 | 445 | 435 | 435 |
| 500 | 1100 | 865 | 495 | 460 | 460 |
| 600 | 1100 | 935 | 550 | 520 | 520 |
| 700 | 1450 | 1000 | 605 | 570 | 570 |
| 800 | 1560 | 1100 | 730 | 620 | 620 |
| 900 | 1800 | 1205 | 800 | 670 | 670 |
| 1000 | 2000 | 1330 | 910 | 830 | 830 |










