Swing Check Valve
A Swing Check Valve is equipped with a disc that rotates around a hinge or shaft. The disc rotates away from the valve seat to allow forward fluid flow; when the fluid stops flowing, the disc rotates back to the valve seat position to prevent backflow. The weight of the disc and fluid backflow affect the shut-off characteristics of the Swing Check Valve.

Product Features
Compact and reasonable product structure, reliable sealing, and excellent performance;
Small volume and light weight;
Wide application range;
Fast disc closing and sensitive action;
Small closing impact force, not easy to generate water hammer phenomenon;
Unobstructed flow channel and low fluid resistance.

Design Specifications
| Design Standards | EN13709, EN14341 |
| Structure Length | EN558-1, ASME B16.10, GB/T 12221 |
| Connection Standards | EN1092, ASME B16.5, ASME B16.25, GB/T 9113, JB/T 79, HG/T 20592 |
| Pressure Test Standards | EN12266, API 598, GB/T 13927, GB/T 26480, JB/T 9092 |
Performance Parameters
| Main Body Material | Carbon steel, stainless steel, alloy steel |
| Nominal Diameter | DN15~DN400 |
| Pressure Range | PN10~PN63 |
| Operating Temperature | -196℃~+450℃ |
| Application Scope | Suitable for pipelines in various working conditions such as petroleum, chemical industry, pharmaceutical, chemical fertilizer, power industry, and low temperature. |
Application Fields
Swing check valves are applicable to pipelines under various working conditions in petroleum, chemical, pharmaceutical, fertilizer, power and other industries with nominal pressure PN1.6~16.0MPa and operating temperature -196~600℃, to prevent medium backflow.
Performance Specification
| Nominal Pressure PN | Normal Temperature Test Pressure (MPa) | Operating Temperature | Applicable Medium | |
|---|---|---|---|---|
| Shell Test | Sealing Test | |||
| 1.6 | 2.4 | 1.76 | -196~600℃ | Water, oil products, steam, etc. |
| 2.5 | 3.75 | 2.75 | ||
| 4.0 | 6.0 | 4.4 | ||
| 6.4 | 9.6 | 7.04 | ||
| 10.0 | 15.0 | 11.0 | ||
| 16.0 | 24.0 | 17.6 | ||
| 25.0 | 37.5 | 27.5 | ||
Main Parts Material

| No. | Part Name | Material |
|---|---|---|
| 1 | Valve Body | WCB, WC1, WC6, WC9, C5, CF8, CF8M, CF3, CF3M |
| 2 | Valve Seat | 25, 1Cr13, 2Cr13, 1Cr18Ni9Ti, 0Cr18Ni12Mo2Ti, 20Cr1Mo1V, 25Cr2MoV |
| 3 | Disc | WCB, WC1, WC6, WC9, C5, CF8, CF8M, CF3, CF3M |
| 4 | Swing Lever | WCB, WC1, WC6, WC9, C5, CF8, CF8M, CF3, CF3M |
| 5 | Hinge Pin | 1Cr13, 2Cr13, 1Cr18Ni9Ti, 0Cr18Ni12Mo2Ti |
| 6 | Connecting Bracket | WCB, WC1, WC6, WC9, C5, CF8, CF8M, CF3, CF3M |
| 7 | Stud Bolt | 35CrMoA, 25Cr2MoV, 0Cr18Ni9, 0Cr17Ni12Mo2 |
| 8 | Hex Nut | 45, 35CrMoA, 25Cr2MoV, 0Cr18Ni9, 0Cr17Ni12Mo2 |
| 9 | Gasket | Flexible graphite + stainless steel |
| 10 | Bonnet | WCB, WC1, WC6, WC9, C5, CF8, CF8M, CF3, CF3M |
Overall Dimensions & Weight

| PN | DN | L | H | Weight(kg) | PN | DN | L | H | Weight(kg) | PN | DN | L | H | Weight(kg) | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1.6 | 50 | 230 | 165 | 23 | 2.5 | 50 | 230 | 180 | 25 | 10.0 | 50 | 300 | 195 | 43 | |
| 65 | 290 | 180 | 28 | 65 | 290 | 195 | 32 | 65 | 340 | 213 | 52 | ||||
| 80 | 310 | 190 | 35 | 80 | 310 | 195 | 35 | 80 | 380 | 240 | 75 | ||||
| 100 | 350 | 208 | 40 | 100 | 350 | 220 | 55 | 100 | 430 | 270 | 112 | ||||
| 150 | 480 | 270 | 81 | 150 | 480 | 273 | 104 | 150 | 550 | 365 | 220 | ||||
| 200 | 600 | 295 | 96 | 200 | 600 | 352 | 138 | 200 | 650 | 425 | 345 | ||||
| 250 | 730 | 337 | 175 | 250 | 730 | 413 | 198 | 250 | 775 | 486 | 475 | ||||
| 300 | 850 | 386 | 265 | 300 | 850 | 432 | 388 | PN16.0 | |||||||
| 350 | 980 | 430 | 364 | 350 | 980 | 455 | 390 | 16.0 | 50 | 300 | 255 | 52 | |||
| 400 | 1100 | 475 | 495 | 400 | 1100 | 562 | 498 | 65 | 340 | 285 | 62 | ||||
| 500 | 1250 | 565 | 590 | 500 | 1250 | 620 | 643 | 80 | 380 | 324 | 113 | ||||
| PN | DN | L | H | Weight(kg) | PN | DN | L | H | Weight(kg) | 100 | 430 | 359 | 165 | ||
| 4.0 | 50 | 230 | 180 | 27 | 6.4 | 50 | 300 | 195 | 32 | 150 | 550 | 433 | 270 | ||
| 65 | 290 | 195 | 33 | 65 | 340 | 213 | 45 | 200 | 650 | 478 | 324 | ||||
| 80 | 310 | 195 | 37 | 80 | 380 | 213 | 50 | 250 | 775 | 520 | 375 | ||||
| 100 | 350 | 220 | 56 | 100 | 430 | 240 | 75 | PN25.0 | |||||||
| 150 | 480 | 273 | 105 | 150 | 550 | 302 | 158 | 25.0 | 50 | 368 | 315 | 65 | |||
| 200 | 600 | 352 | 140 | 200 | 650 | 362 | 220 | 65 | 419 | 348 | 79 | ||||
| 250 | 730 | 413 | 200 | 250 | 775 | 410 | 346 | 80 | 470 | 386 | 95 | ||||
| 300 | 850 | 432 | 392 | 300 | 900 | 468 | 476 | 100 | 546 | 410 | 172 | ||||
| 350 | 980 | 455 | 396 | 350 | 1025 | 520 | 630 | 150 | 705 | 565 | 275 | ||||
| 400 | 1100 | 562 | 502 | 400 | 1150 | 572 | 886 | 200 | 832 | 620 | 325 | ||||
| 500 | 1250 | 620 | 645 | 500 | 1400 | 625 | 1030 | ||||||||












