Vertical Ammonia Service Check Valve
The vertical ammonia service check valve is designed and manufactured in strict accordance with standards for ammonia service valves. The disc moves up and down along the central positioning guide. The sealing surface is made of Babbitt alloy or PTFE, featuring low friction coefficient, good wear resistance, flexible and reliable operation and excellent sealing performance. It is used on pipelines for ammonia gas or liquid ammonia to prevent medium backflow.
Applicable Media: Ammonia gas, liquid ammonia, etc.

Application Fields
The ammonia service check valve is suitable for pipelines conveying ammonia, liquid ammonia and liquefied gas.
| Item | Specification |
|---|---|
| Product Name | Vertical Ammonia Service Check Valve |
| Model | Yiluoke |
| Size Range | DN25-200 |
| Nominal Pressure | 1.6-4.0MPa |
| Material | Cast Steel, Carbon Steel |
Design Parameters of Vertical Ammonia Service Check Valve
| Item | Standard |
|---|---|
| Design & Manufacturing | GB/T12235-89 |
| Flange Connection | JB/T79-94, GB9113-2000 |
| Face-to-Face Length | GB12221-89 |
| Nominal Diameter | DN32~DN200mm |
| Nominal Pressure | PN1.6, 2.5, 4.0MPa |
Performance Parameters
| Nominal Pressure(MPa) | Body Test Pressure(MPa) | Sealing Test Pressure(MPa) | Applicable Media | Temperature Range |
|---|---|---|---|---|
| 1.6 | 2.4 | 1.76 | Ammonia gas, natural gas, etc. | -40~+80℃ |
| 2.5 | 3.75 | 2.75 | Ammonia gas, natural gas, etc. | -40~+80℃ |
| 4.0 | 6.0 | 4.4 | Ammonia gas, natural gas, etc. | -40~+80℃ |
Main Parts Materials
| Valve Body & Bonnet | Disc | Sealing Surface |
|---|---|---|
| WCB | Carbon Steel | Stainless Steel & Nylon 1010 |
Overall Dimensions

Nominal Diameter DN(mm) — Main Dimensions of H41N-25 (mm)
| DN | L | D | D1 | D2 | b | Z-фd |
|---|---|---|---|---|---|---|
| 32 | 110 | 135 | 100 | 78 | 18 | 4-18 |
| 40 | 120 | 145 | 110 | 85 | 18 | 4-18 |
| 50 | 140 | 160 | 125 | 100 | 20 | 4-18 |
| 65 | 160 | 180 | 145 | 120 | 22 | 8-18 |
| 80 | 185 | 195 | 160 | 135 | 22 | 8-18 |
| 100 | 210 | 230 | 190 | 160 | 24 | 8-23 |
| 125 | 275 | 270 | 220 | 188 | 28 | 8-25 |
| 150 | 300 | 300 | 250 | 218 | 30 | 8-25 |
| 200(PN1.6/PN2.5) | 380 | 360 | 310 | 278 | 34 | 12-25 |
| 200(PN4.0) | 380 | 375 | 320 | 282 | 38 | 12-30 |
Leave Your Message
Write your message here and send it to us












