High Pressure Filter
High pressure filters can be applied for gas or liquid service up to 10000 psi. It can filter various gases including carbon monoxide, carbon dioxide, natural gas, nitrogen, hydrogen, food‑grade carbon dioxide and nitrogen to ensure pure and safe gas flow. It is widely used in industrial, commercial and scientific research fields.

Selection Reference
| Base Model | End Connection Type & Size | Filter Area Specification |
| SS‑F‑2‑A | 1/8 in. Double Ferrule | 2 |
| SS‑F‑4‑A | 1/4 in. Double Ferrule | 4 |
| SS‑F‑6‑A | 3/8 in. Double Ferrule | 8 |
| SS‑F‑8‑A | 1/2 in. Double Ferrule | 8 |
| SS‑F‑3M‑A | 3 mm Double Ferrule | 2 |
| SS‑F‑6M‑A | 6 mm Double Ferrule | 4 |
| SS‑F‑2‑F | 1/8 in. Female NPT Thread | 2 |
| SS‑F‑4‑F | 1/4 in. Female NPT Thread | 4 |
| SS‑F‑2‑M | 1/8 in. Male NPT Thread | 2 |
| SS‑F‑4‑M | 1/4 in. Male NPT Thread | 4 |
| SS‑F‑2‑MVCR | 1/8 Male VCR | 2 |
| SS‑F‑4‑MVCR | 1/4 Male VCR | 4 |
| SS‑F‑2‑FRC | 1/8 Female RC Thread | 2 |
| SS‑F‑4‑FRC | 1/4 Female RC Thread | 4 |
| SS‑F‑2‑RC | 1/8 Male RC Thread | 2 |
| SS‑F‑4‑RC | 1/4 Male RC Thread | 4 |
Product Features
1. Integral 316L stainless steel construction
2. Light‑weight and compact design to save installation space; threaded connections guarantee tight sealing for high‑pressure gas filters, compatible with multiple C‑type and W‑type sealing specifications
3. High temperature resistance, high pressure resistance and corrosion resistance
4. High filtration efficiency and anti‑clogging performance
5. Convenient and efficient installation and maintenance
6. 100% integrity‑tested
7. 100% ammonia leak‑tested
Flow Data
| Series | Filter Area Spec | Nominal Pore Size μm | Filter Element Type | Air Flow std ft³/min (L/min) at Inlet Pressure 0.34 bar (5 psig) | Air Flow std ft³/min (L/min) at Inlet Pressure 0.68 bar (10 psig) | Air Flow std ft³/min (L/min) at Inlet Pressure 1.0 bar (15 psig) | Water Flow U.S.gal/min (L/min) at Differential Pressure 0.68 bar (10 psig) | Water Flow U.S.gal/min (L/min) at Differential Pressure 3.4 bar (50 psig) | Water Flow U.S.gal/min (L/min) at Differential Pressure 6.8 bar (100 psig) |
| F | 2 | 0.5 | Sintered | 0.04 (1.1) | 0.06 (1.7) | 0.12 (3.4) | 0.01 (0.03) | 0.04 (0.15) | 0.12 (0.45) |
| F | 2 | 2 | Sintered | 0.20 (5.6) | 0.40 (11) | 0.60 (17) | 0.08 (0.30) | 0.24 (0.91) | 0.40 (1.5) |
| F | 2 | 7 | Sintered | 0.50 (14) | 0.90 (25) | 1.2 (34) | 0.10 (0.37) | 0.30 (1.1) | 0.48 (1.8) |
| F | 2 | 15 | Sintered | 0.80 (22) | 1.3 (36) | 1.5 (42) | 0.12 (0.45) | 0.36 (1.3) | 0.58 (2.1) |
| F | 2 | 60 | Sintered | 1.7 (48) | 2.2 (62) | 2.4 (68) | 0.15 (0.56) | 0.50 (1.8) | 0.70 (2.6) |
| F | 2 | 90 | Sintered | 1.8 (51) | 2.2 (62) | 2.6 (73) | 0.20 (0.75) | 0.50 (1.8) | 0.60 (2.2) |
| F | 4 | 0.5 | Sintered | 0.12 (3.4) | 0.26 (7.3) | 0.48 (13) | 0.04 (0.15) | 0.17 (0.64) | 0.29 (1.0) |
| F | 4 | 2 | Sintered | 0.60 (17) | 1.4 (39) | 2.3 (65) | 0.24 (0.90) | 0.86 (3.2) | 1.3 (4.9) |
| F | 4 | 7 | Sintered | 1.4 (39) | 2.9 (82) | 4.7 (130) | 0.40 (1.5) | 1.3 (4.9) | 2.0 (7.5) |
| F | 4 | 15 | Sintered | 1.2 (34) | 2.9 (82) | 4.7 (130) | 0.50 (1.8) | 1.3 (4.9) | 2.1 (7.9) |
| F | 4 | 60 | Sintered | 3.1 (87) | 5.9 (160) | 8.5 (240) | 0.90 (3.4) | 3.3 (12) | 4.6 (17) |
| F | 4 | 90 | Sintered | 4.1 (110) | 7.5 (210) | 10 (280) | 1.2 (4.5) | 4.2 (15) | 6.1 (23) |
| F | 4 | 40, 60, 90, 120, 150, 250, 450 | Screen‑type | 4.7 (130) | 8.8 (250) | 12 (340) | 1.7 (6.4) | 5.6 (21) | 7.8 (29) |
| F | 8 | 0.5 | Sintered | 0.36 (10) | 0.86 (24) | 1.6 (45) | 0.09 (0.34) | 0.40 (1.5) | 0.76 (2.8) |
| F | 8 | 2 | Sintered | 1.4 (39) | 2.8 (79) | 4.0 (110) | 0.26 (0.98) | 1.1 (4.1) | 1.6 (6.0) |
| F | 8 | 7 | Sintered | 1.8 (51) | 4.2 (119) | 6.8 (190) | 0.64 (2.4) | 2.2 (8.3) | 3.5 (13) |
| F | 8 | 15 | Sintered | 1.8 (51) | 4.9 (130) | 7.9 (220) | 0.84 (3.1) | 2.6 (9.8) | 4.1 (15) |
| F | 8 | 60 | Sintered | 5.1 (140) | 10 (280) | 15 (420) | 2.0 (7.5) | 6.7 (25) | 10 (37) |
| F | 8 | 90 | Sintered | 6.1 (170) | 11 (310) | 16 (450) | 2.3 (8.7) | 7.6 (28) | 11 (41) |
| F | 8 | 40, 60, 90, 120, 150, 250, 450 | Screen‑type | 7.2 (200) | 14 (390) | 20 (560) | 4.8 (18) | 15 (56) | 19 (71) |
Application Fields
Industrial Manufacturing: Chemical, Oil & Gas, Semiconductor, Metal Processing;
Energy & Environmental Protection: Exhaust Gas Treatment, Natural Gas Transmission;
Life Science: Laboratory Gas Filtration, Medical Equipment, Pharmaceutical Production;
Food & Beverage: Nitrogen / Carbon Dioxide Purification for packaging and fresh‑keeping;
Aerospace: On‑board Gas Systems, Propellant Filtration;
Scientific Research: Precision gas analysis in university laboratories and research institutions.

















