ASME Globe Valve
ASME Globe Valve is designed and manufactured in accordance with API and ASME standards. Also known as stop valve, it belongs to forced-sealing valve. When the valve is closed, pressure must be applied to the disc to ensure zero leakage on sealing surfaces. When medium flows into the valve from below the disc, the operating force needs to overcome friction between stem and packing as well as thrust generated by medium pressure. The closing force is larger than opening force, so the stem diameter should be sufficient to avoid stem bending failure. The closure member of ASME Globe Valve is a plug-type disc with flat or conical sealing surface. The disc moves linearly along the centerline of the seat. It can control the flow of air, water, steam, various corrosive media, slurry, oil and other similar fluids.

Structural Features
1. Designed and manufactured to API 600, API 603 and ASME B16.34 standards, featuring reasonable structure, reliable sealing, excellent performance and elegant appearance.
2. The sealing surfaces of disc and seat are overlaid with iron-based alloy or Stellite cobalt-based hard alloy, delivering good wear resistance, high temperature resistance, corrosion resistance and anti-galling performance for long service life.
3. The stem is quenched and tempered with surface nitriding treatment, possessing excellent corrosion resistance and anti-galling property.
4. Multiple pipe flange standards and flange sealing face types are available to meet various engineering requirements.
5. Complete range of body materials; packing and gaskets can be selected according to working conditions or customer requirements, adapting to various pressure, temperature and medium conditions.
6. The back seal adopts threaded sealing seat or overlay austenitic stainless steel on valve body. It provides reliable sealing, and packing can be replaced without shutdown, which will not affect system operation.

Technical Parameters
| Item | Specification | Item | Specification |
|---|---|---|---|
| Brand | Xiamen Yiluoke | Product Name | ASME Globe Valve |
| Model | J41H/J41W | Body Material | WCB / CF8 / CF8M |
| Connection Type | Flanged | Nominal Size | 2"~20" |
| Actuation | Manual | Applicable Media | Water, oil, steam, acid & alkali corrosive media |
| Temperature Range | -40℃~425℃ | Nominal Pressure | 150LB / 300LB / 600LB |
| Design Standard | API 600; API 603; ASME B16.34 | Test Standard | API 598, API 6D |
| Flange Standard | ASME B16.5 | Manufacturing Standard | GB, JB, HG, ANSI, API, JIS, DIN and customized standards |
Main Components & Materials
| Part Name | Material | Part Name | Material |
|---|---|---|---|
| Valve Body | WCB / CF8 / CF8M | Disc | A105 / F304 / F316 |
| Split Ring | 304 / 304/316 | Disc Nut | 1035 / 304/316 |
| Valve Stem | F6a / 304/316 | Bonnet | WCB / CF8 / CF8M |
| Packing | Graphite / PTFE | Packing Gland | WCB / CF8 |
| Stem Nut | QT400 / BRASS | Screw | B7 / 304 |
| Handwheel | KTH330 | Nut | 2H / 304 |
| Nameplate | AI | Gasket | 304+Graphite / PTFE |
| Bolt | B7 / 304 | Nut | 2H / 304 |
Main Dimensions of 150LB ASME Globe Valve
| NPS | D1 | d | K | D | f | C | N-Z | L | E | H |
|---|---|---|---|---|---|---|---|---|---|---|
| 2 | 50 | 92.1 | 120.7 | 150 | 2 | 16.3 | 4-19 | 203 | 200 | 312 |
| 2-1/2 | 65 | 104.8 | 139.7 | 180 | 2 | 17.9 | 4-19 | 216 | 220 | 331 |
| 3 | 80 | 127.0 | 152.4 | 190 | 2 | 19.5 | 4-19 | 241 | 260 | 389 |
| 4 | 100 | 157.2 | 190.5 | 230 | 2 | 24.3 | 8-19 | 292 | 300 | 418 |
| 5 | 125 | 185.7 | 215.9 | 255 | 2 | 24.3 | 8-22 | 356 | 350 | 475 |
| 6 | 150 | 215.9 | 241.3 | 280 | 2 | 25.9 | 8-22 | 406 | 400 | 517 |
| 8 | 200 | 269.9 | 298.5 | 345 | 2 | 29.0 | 8-22 | 495 | 500 | 632 |
| 10 | 250 | 323.8 | 362.0 | 405 | 2 | 30.6 | 12-25 | 622 | 550 | 955 |
| 12 | 300 | 381.0 | 431.8 | 485 | 2 | 32.2 | 12-25 | 698 | 600 | 1100 |
| 14 | 350 | 412.8 | 476.3 | 535 | 2 | 35.4 | 12-29 | 787 | 700 | 1100 |
| 16 | 400 | 469.9 | 539.8 | 595 | 2 | 37.0 | 16-29 | 914 | 800 | 1350 |
| 18 | 450 | 533.4 | 577.9 | 635 | 2 | 40.1 | 16-32 | 978 | - | - |
| 20 | 500 | 584.2 | 635.0 | 700 | 2 | 43.3 | 20-32 | 978 | - | - |
Main Dimensions of 300LB ASME Globe Valve
| NPS | D1 | d | K | D | f | C | N-Z | L | E | H |
|---|---|---|---|---|---|---|---|---|---|---|
| 2 | 50 | 92.1 | 127.0 | 165 | 2 | 22.7 | 8-19 | 267 | 240 | 350 |
| 2-1/2 | 65 | 104.8 | 149.2 | 190 | 2 | 25.9 | 8-22 | 292 | 280 | 410 |
| 3 | 80 | 127.0 | 168.3 | 210 | 2 | 29.0 | 8-22 | 318 | 300 | 440 |
| 4 | 100 | 157.2 | 200.0 | 255 | 2 | 32.2 | 8-22 | 356 | 350 | 505 |
| 5 | 125 | 185.7 | 235.0 | 280 | 2 | 35.4 | 8-22 | 400 | 400 | 575 |
| 6 | 150 | 215.9 | 269.9 | 320 | 2 | 37.0 | 12-22 | 444 | 450 | 645 |
| 8 | 200 | 269.9 | 330.2 | 380 | 2 | 41.7 | 12-25 | 559 | 550 | 730 |
| 10 | 250 | 323.8 | 387.4 | 445 | 2 | 48.1 | 16-29 | 622 | 600 | 1020 |
| 12 | 300 | 381.0 | 450.8 | 520 | 2 | 51.3 | 16-32 | 711 | 650 | 1150 |
| 14 | 350 | 412.8 | 514.4 | 585 | 2 | 54.4 | 20-32 | 838 | - | - |
| 16 | 400 | 469.9 | 571.5 | 650 | 2 | 57.6 | 20-35 | 864 | - | - |
| 18 | 450 | 533.4 | 628.6 | 710 | 2 | 60.8 | 24-35 | 978 | - | - |
| 20 | 500 | 584.2 | 685.8 | 775 | 2 | 64.0 | 24-35 | 1016 | - | - |
Main Dimensions of 600LB ASME Globe Valve
| NPS | D1 | d | K | D | f | C | N-Z | L | E | H |
|---|---|---|---|---|---|---|---|---|---|---|
| 2 | 50 | 92.1 | 127.0 | 165 | 7 | 32.4 | 8-19 | 292 | 280 | 430 |
| 2-1/2 | 65 | 104.8 | 149.2 | 190 | 7 | 35.6 | 8-22 | 330 | 320 | 480 |
| 3 | 80 | 127.0 | 168.3 | 210 | 7 | 38.8 | 8-22 | 356 | 350 | 530 |
| 4 | 100 | 157.2 | 215.9 | 275 | 7 | 45.1 | 8-25 | 432 | 400 | 650 |
| 5 | 125 | 185.7 | 266.7 | 330 | 7 | 51.5 | 8-29 | 508 | 500 | 750 |
| 6 | 150 | 215.9 | 292.1 | 355 | 7 | 54.7 | 12-29 | 559 | 550 | 850 |
| 8 | 200 | 269.9 | 349.2 | 420 | 7 | 62.6 | 12-32 | 660 | 600 | 1050 |
| 10 | 250 | 323.8 | 431.8 | 510 | 7 | 70.5 | 16-35 | 787 | - | - |
| 12 | 300 | 381.0 | 489.9 | 560 | 7 | 73.7 | 20-35 | 838 | - | - |













