Stainless Steel Flanged Globe Valve
Stainless Steel Flanged Globe Valve is one type of globe valve with high requirements for valve body materials. Material options generally include 304, 316, 316L and other grades. It is widely used in chemical industry, shipbuilding, pharmaceutical, food machinery and other industries. Stainless steel globe valves are divided into manual, pneumatic and electric types. As one of the most commonly used valves, it features low friction between sealing surfaces during opening and closing, good durability, small opening stroke, easy manufacturing and convenient maintenance. It is suitable for medium and low pressure as well as high pressure working conditions.
Structural Features

1. Simpler structure than gate valves, convenient for manufacturing and maintenance.
2. The sealing surface is resistant to wear and scratch with reliable sealing performance. There is no relative sliding between disc and valve body sealing surface during opening and closing, which reduces abrasion and scratch, realizes good sealing and extends service life.
3. The disc has a small stroke during opening and closing, so the height of the globe valve is smaller than gate valve, while the structural length is longer.
4. High fluid resistance. The medium channel inside the valve body is tortuous, resulting in large fluid resistance and high power consumption.
Technical Parameters
| Item | Specification | Item | Specification |
|---|---|---|---|
| Brand | Xiamen Yiluoke | Product Name | Stainless Steel Flanged Globe Valve |
| Model | J41W | Valve Body Material | Stainless Steel |
| Connection Type | Flanged | Nominal Diameter | DN15~DN600 |
| Operation Mode | Manual | Applicable Medium | Water, Oil, Gas |
| Operating Temperature | -20℃~425℃ | Nominal Pressure | PN10~PN64 |
| Design Standard | GB/T 12235 | Face-to-Face Standard | GB/T 12221 |
| Flange Standard | JB/T 74-90, GB/T 9113 | Manufacture Standard | GB, JB, HG, ANSI, API, JIS, DIN, Custom Standards |
Overall Dimension

| DN | L | D | D1 | D2 | b-f | z-d | H | D0 |
|---|---|---|---|---|---|---|---|---|
| 10 | 130 | 90 | 60 | 40 | 14-2 | 4-14 | 198 | 120 |
| 15 | 130 | 95 | 65 | 45 | 14-2 | 4-14 | 218 | 120 |
| 20 | 150 | 105 | 75 | 55 | 14-2 | 4-14 | 230 | 140 |
| 25 | 160 | 115 | 85 | 65 | 14-2 | 4-14 | 240 | 160 |
| 32 | 180 | 135 | 100 | 78 | 16-2 | 4-18 | 250 | 180 |
| 40 | 200 | 145 | 110 | 85 | 16-3 | 4-18 | 262 | 200 |
| 50 | 230 | 160 | 125 | 100 | 16-3 | 4-18 | 280 | 240 |
| 65 | 290 | 180 | 145 | 120 | 18-3 | 4-18 | 327 | 280 |
| 80 | 310 | 195 | 160 | 135 | 20-3 | 8-18 | 355 | 280 |
| 100 | 350 | 215 | 180 | 155 | 20-3 | 8-18 | 415 | 320 |
| 125 | 400 | 245 | 210 | 185 | 22-3 | 8-18 | 460 | 360 |
| 150 | 480 | 280 | 240 | 210 | 24-3 | 8-23 | 510 | 400 |
| 200 | 600 | 335 | 295 | 265 | 26-3 | 12-23 | 588 | 400 |
| 250 | 650 | 405 | 355 | 320 | 30-3 | 12-25 | 725 | 450 |
| 300 | 750 | 460 | 410 | 375 | 30-4 | 12-25 | 925 | 500 |
| 350 | 850 | 520 | 470 | 435 | 34-4 | 16-25 | 1030 | 600 |
| 400 | 950 | 580 | 525 | 485 | 36-4 | 16-30 | 1170 | 700 |
| 450 | 1050 | 640 | 585 | 545 | 40-4 | 20-30 | 1220 | 800 |
| 500 | 1150 | 705 | 650 | 608 | 44-4 | 20-34 | 1410 | 900 |
| 600 | 1350 | 840 | 770 | 718 | 48-5 | 20-41 | 1610 | 1000 |









