ASME Ball Valve
ASME Ball Valve is a commonly‑used fluid control device widely applied in various industries. It features a simple working principle, which controls fluid on‑off status by rotating the ball. Its main standards include ASME and API standards formulated to guarantee valve quality and performance. ASME ball valve boasts simple structure, convenient operation, reliable sealing performance, low fluid resistance, wide application range, high temperature resistance and high pressure resistance.

Design Specifications
1. Design & manufacturing standard: API 6D
2. Pressure‑temperature rating standard: ASME B16.34
3. Face‑to‑face dimension standard: ASME B16.10
4. Flange connection standard: MSS‑SP‑44‑1996
5. Inspection & test standard: API 598
6. After hydrostatic test, the valve shall be thoroughly cleaned, coated with anti‑rust oil, and both flanged ends shall be sealed with protective caps.
Structural Features
1. Designed and manufactured in accordance with ASME standards, with reasonable structure, reliable sealing and nice appearance.
2. Stellite cobalt‑base hard alloy is overlay‑welded on sealing surfaces of ball and seat, delivering outstanding wear resistance, high‑temperature resistance, anti‑scratch property and long service life.
3. Various piping flange standards and flange face types are available to satisfy diverse engineering requirements.
4. Complete selections of valve body materials. Packing and gaskets are properly selected according to actual working conditions or customer requirements, adapting to various pressure, temperature and medium conditions.
5. The ball rotates around the pin shaft outside the seat to reduce violent impact during closing.
6. Internal‑mounted pin shaft structure for connection between pin shaft and ball minimizes external leakage points for higher reliability.

Working Principle
The closing member of ASME ball valve is a perforated ball (or partial ball). The ball rotates with stem to realize valve opening and closing. Ball valves installed in pipelines are mainly used for shut‑off, diversion and flow direction change. It creates low flow resistance. When fully open, the ball bore, valve body passage and pipe bore are aligned in one straight line, so the medium flows through with nearly no pressure loss.
Technical Parameters
| Product Name | ASME Flanged Ball Valve |
| Model | Q41F |
| Nominal Diameter | DN15~DN600 |
| Structure Type | Ball Type |
| Nominal Pressure | 150LB‑1500LB |
| Connection Type | Flanged |
| Working Temperature | -20℃~+100℃~+550℃ |
| Operation Mode | Manual, Worm‑gear, Pneumatic, Electric |
| Valve Body Material | Cast Steel, Stainless Steel |
| Manufacturing Standard | API, ASME |
| Applicable Medium | Water, steam, gas, fuel gas, corrosive liquid and others |
Main Parts Material
| Component | WCB Series | CF8 Series | CF3 Series | CF8M Series | CF3M Series |
| Valve Body & Left Body | A216‑WCB | A351‑CF8 | A351‑CF3 | A351‑CF8M | A351‑CF3M |
| Ball | A216‑WCB / B2‑B8 | A351‑CF8 | A351‑CF3 | A351‑CF8M | A351‑CF3M |
| Stem | A182‑F6a | A182‑F304 | A182‑F304L | A182‑F316 | A182‑F316L |
| Seat | PTFE / Reinforced PTFE / Nylon | ||||
| Seat Support Ring | A105‑1025 | A182‑F304 | A182‑F304L | A182‑F316 | A182‑F316L |
| Spring | 17‑4PH | ||||
| O‑ring | NBR | Fluororubber | |||
| Stud Bolt | A193‑B7 | A193‑B8 | |||
| Nut | A194‑2H | A194‑8 | |||
150LB ASME Flanged Ball Valve Dimensions
| NPS | D1 | d | K | D | f | C | N‑Z | L | H | E |
| 1/2 | 15 | 34.9 | 60.3 | 90 | 2 | 10.0 | 4‑16 | 108 | 79 | 125 |
| 3/4 | 20 | 42.9 | 69.9 | 100 | 2 | 10.9 | 4‑16 | 117 | 82 | 125 |
| 1 | 25 | 50.8 | 79.4 | 110 | 2 | 11.6 | 4‑16 | 127 | 102 | 155 |
| 1‑1/4 | 32 | 63.5 | 88.9 | 115 | 2 | 13.2 | 4‑16 | 140 | 106 | 155 |
| 1‑1/2 | 38 | 73.0 | 98.4 | 125 | 2 | 14.7 | 4‑16 | 165 | 128 | 240 |
| 2 | 50 | 92.1 | 120.7 | 150 | 2 | 16.3 | 4‑19 | 178 | 135 | 240 |
| 2‑1/2 | 65 | 104.8 | 139.7 | 180 | 2 | 17.9 | 4‑19 | 190 | 145 | 280 |
| 3 | 78 | 127.0 | 152.4 | 190 | 2 | 19.5 | 4‑19 | 203 | 160 | 320 |
| 4 | 98 | 157.2 | 190.5 | 230 | 2 | 24.3 | 8‑19 | 229 | 180 | 320 |
| 5 | 123 | 185.7 | 215.9 | 255 | 2 | 24.3 | 8‑22 | 356 | 252 | 530 |
| 6 | 148 | 215.9 | 241.3 | 280 | 2 | 25.9 | 8‑22 | 394 | 285 | 630 |
| 8 | 198 | 269.9 | 298.5 | 345 | 2 | 29.0 | 8‑22 | 457 | 385 | 800 |
| 10 | 248 | 323.8 | 362.0 | 405 | 2 | 30.6 | 12‑25 | 533 | 485 | ‑ |
| 12 | 298 | 381.0 | 431.8 | 485 | 2 | 32.2 | 12‑25 | 610 | 545 | ‑ |
| 14 | 348 | 412.8 | 476.3 | 535 | 2 | 35.4 | 12‑29 | 686 | 635 | ‑ |

















