Stainless Steel Wafer-Type Ball Valves
Stainless steel wafer-type ball valves are ultra-thin ball valves with short flange distances. They adopt a double eccentricity and a special inclined cone elliptical sealing structure. This design solves the defect that the sealing surfaces of the transmission eccentric butterfly valve are still in sliding contact friction at the moment of opening and closing between 0° and 10°. The inclined ball valve realizes the effect that the valve plate is separated from the sealing surface immediately when opened and sealed immediately when closed upon contact, achieving the purposes of prolonging service life and excellent sealing performance.

Features of Stainless Steel Wafer-Type Ball Valves
The unique eccentric design enables frictionless transmission between the sealing surfaces, prolonging the service life of the valve.
Elastic sealing is generated by torque.
Small in size, light in weight, easy to operate and convenient to install.
Replacing the material of parts can be applied to various media.
Technical Parameters
Parameter Item | Technical Specification |
Nominal Diameter | 10mm~1000mm and 1/2"~60" |
Nominal Pressure | 1.0MPa~16.0MPa / 150Lb~1500Lb / 10K~160K |
Operating Temperature | -196℃~700℃ |
Adopted Standards | GB, DIN, API, ANSI, JIS, BS, etc. |
Valve Body Material | Carbon steel, stainless steel, alloy steel, ultra-low carbon stainless steel, titanium alloy, high nickel alloy, Monel alloy, etc. |
Drive Method | Manual, worm gear transmission, bevel gear, electric, pneumatic, hydraulic, etc. |
Material of main parts
Drawing of Components for Wafer Ball Valve with High Mount Pad
No. | Name | Material |
1 | Handwheel | 201 stainless steel + PVC |
2 | Gland Screw | Stainless Steel 304 |
3 | Gland | Stainless Steel 304 / 316 |
4 | Spring Washer | Stainless Steel 304 |
5 | Gland Nut | Stainless Steel 304 |
6 | Metal Gasket | Stainless Steel 304 |
7 | Packing | PTFE and others |
8 | Valve Body | Stainless Steel 304 / 316 |
9 | Screw Assembly | Stainless Steel 304 |
10 | O-Ring | FKM / EPDM |
11 | Thrust Washer | PTFE |
12 | Valve Stem | Stainless Steel 304 / 316 |
13 | Ball | Stainless Steel 304 / 316 |
14 | Valve Seat | PTFE and others |
15 | End Cap Seal | PTFE and others |
16 | End Cap | Stainless Steel 304 / 316 |
Overall Dimension

Dimension Drawing of Wafer Ball Valve with High Mount Pad Unit: mm
SIZE | L | D | D1 | D2 | t | C | N-d | H | H1 | H2 | W | A | B | R | r | K | M |
DN15 | 42 | 82 | 65 | 45 | 2 | 16 | 4-M12 | 79 | 48.5 | 8 | 135 | 42 | 36 | 3 | 3 | 9 | M12 |
DN20 | 44 | 98 | 75 | 58 | 2 | 16 | 4-M12 | 85 | 54 | 8 | 135 | 42 | 36 | 3 | 3 | 9 | M12 |
DN25 | 50 | 115 | 85 | 68 | 2 | 16 | 4-M12 | 102 | 65 | 11 | 175 | 50 | 42 | 3.5 | 3 | 11 | M14 |
DN32 | 60 | 140 | 100 | 78 | 2 | 18 | 4-M16 | 115 | 78 | 11 | 175 | 50 | 42 | 3.5 | 3 | 11 | M14 |
DN40 | 65 | 150 | 110 | 88 | 3 | 18 | 4-M16 | 131 | 85 | 15 | 220 | 70 | 50 | 4.5 | 3.5 | 14 | M18 |
DN50 | 82 | 165 | 125 | 102 | 3 | 18 | 4-M16 | 139 | 93 | 15 | 220 | 70 | 50 | 4.5 | 3.5 | 14 | M18 |
DN65 | 103 | 185 | 145 | 122 | 3 | 18 | 4-M16 | 145 | 107 | 18 | 370 | 102 | 70 | 5.5 | 4.5 | 17 | M22 |
DN80 | 120 | 200 | 160 | 138 | 3 | 20 | 8-M16 | 155 | 117 | 18 | 370 | 102 | 70 | 5.5 | 4.5 | 17 | M22 |
DN100 | 150 | 220 | 180 | 158 | 3 | 20 | 8-M16 | 170 | 132 | 18 | 500 | 102 | 70 | 5.5 | 4.5 | 17 | M22 |
DN125 | 196 | 250 | 210 | 188 | 3 | 22 | 8-M16 | 239 | 190 | 23 | 500 | 125 | 102 | 7 | 5.5 | 22 | M30 |
DN150 | 234 | 285 | 240 | 212 | 3 | 22 | 8-M20 | 247 | 198 | 23 | 600 | 125 | 102 | 7 | 5.5 | 22 | M30 |

















