Aluminum Alloy Anti‑Condensation Butterfly Valve
The aluminum alloy anti‑condensation butterfly valve features an ultra‑light aluminum alloy valve body with low torque for easy installation and operation, and effectively prevents rust. It is widely used in air‑conditioning and industrial water‑treatment equipment with outstanding anti‑condensation performance. The die‑cast aluminum alloy valve body eliminates corrosion. The F500 series butterfly valve adopts a unique multi‑layer progressive contact seat developed by accumulated technology and experience, combined with multiple optimized technologies. It replaces many other types of valves in growing fields, featuring simple installation and long service life.
Structural Features
1. Ultra‑light aluminum alloy valve body with low torque, easy for installation and operation. Suitable for air‑conditioning and industrial water‑treatment equipment with excellent anti‑condensation performance. Die‑cast aluminum alloy structure prevents rust. The unique multi‑layer progressive contact seat enables the F500 series butterfly valve to replace other valves in many applications, with simple construction and long service life.
2. Excellent and durable sealing performance. The special multi‑layer progressive contact seat design allows the disc to gradually contact the seat during closing stroke. It maintains reliable sealing while reducing unnecessary torque and extending seat service life.
3. Reduced torque enables lighter and more compact driving devices.
4. Special stem sealing ring prevents medium leakage.
5. Multiple seat material options adapt to diverse working conditions, delivering good anti‑corrosion and sealing performance.
6. Spherical disc movement ensures flexible rotation. The disc is machined into a complete sphere. Every part of the sealing surface belongs to spherical surface, including the axial sealing surfaces at top and bottom of disc. The contact is smooth during sealing, which reduces torque and improves sealing performance. Especially the friction at axial sealing is decreased, and the service life of seat is tripled with this technology.
Standard Parameter Table
| Type | F500 |
| Face‑to‑Face | JIS, GB, API |
| Nominal Diameter | 40‑300mm |
| Top Flange Standard | ISO 5211 |
| Applicable Flange Standard | JIS, ANSI, GB |
| Standard Material | Valve Body: Aluminum Alloy |
| Disc: Stainless Steel | |
| Seal: EPDM(MBR) | |
| Max Working Pressure | 1.0MPa |
| Operating Temperature | 0‑120℃ (EPDM); 0‑70℃ (NBR) |
| Leakage Test Pressure | 1.1MPa |
| Coating | Polyester Powder Coating |
| Body Test Pressure | 1.5MPa |
| Actuation Type | Lever, Gear, Pneumatic Cylinder, Electric |
Overall Dimension & Weight
| Size(mm) | Size(inch) | d | L | H1 | H2 | H3 | L1 | L2 | D1 | Weight(kg) |
| 40 | 1‑1/2" | 42 | 33 | 70 | 145 | 51 | 47 | 68 | 250 | 1.4 |
| 50 | 2" | 52 | 43 | 82 | 145 | 51 | 47 | 68 | 250 | 1.7 |
| 65 | 2‑1/2" | 67 | 46 | 90 | 157 | 51 | 47 | 68 | 250 | 2.1 |
| 80 | 3" | 80 | 46 | 99 | 165 | 51 | 47 | 68 | 250 | 2.3 |
| 100 | 4" | 102 | 52 | 112 | 183 | 51 | 47 | 68 | 250 | 2.8 |
| 125 | 5" | 126 | 56 | 132 | 196 | 60 | 63 | 86 | 330 | 4.8 |
| 150 | 6" | 150 | 56 | 146 | 214 | 60 | 63 | 86 | 330 | 6.0 |
Overall Dimension & Weight

| Size(mm) | Size(inch) | d | L | H1 | H2 | H3 | L1 | L2 | L3 | S | D1 | Weight(kg) |
| 40 | 1‑1/2" | 42 | 33 | 70 | 145 | 168 | 35 | 35 | 56 | 132 | 100 | 2.0 |
| 50 | 2" | 52 | 43 | 82 | 145 | 168 | 35 | 35 | 56 | 132 | 100 | 2.3 |
| 65 | 2‑1/2" | 67 | 46 | 90 | 157 | 180 | 35 | 35 | 56 | 132 | 100 | 2.7 |
| 80 | 3" | 80 | 46 | 99 | 165 | 188 | 35 | 35 | 56 | 132 | 100 | 2.9 |
| 100 | 4" | 102 | 52 | 112 | 183 | 206 | 41 | 39 | 68 | 132 | 100 | 3.4 |
| 125 | 5" | 126 | 56 | 132 | 196 | 220 | 58 | 48 | 89 | 149 | 140 | 5.8 |
| 150 | 6" | 150 | 56 | 146 | 214 | 238 | 58 | 48 | 89 | 149 | 140 | 7.4 |
| 200 | 8" | 199 | 60 | 188 | 241 | 272 | 58 | 48 | 89 | 149 | 140 | 9.6 |
| 250 | 10" | 248 | 68 | 220 | 320 | 367 | 67 | 61 | 97 | 200 | 200 | 21.5 |
| 300 | 12" | 297 | 78 | 255 | 355 | 402 | 67 | 63 | 97 | 200 | 200 | 31.0 |

















