Metal Hard Seated Butterfly Valves
Metal Hard Seated Butterfly Valves adopt a three‑eccentric multi‑layer metal sealing structure, with no mechanical wear, achieving zero leakage. They have excellent two‑way sealing performance and are the optimal devices for regulating flow, cutting off or connecting fluids in pipelines with different media such as petroleum, chemical, metallurgy, electric power, food, medicine, water supply and drainage, and gas transmission. By selecting different materials, they can be applied to media such as water, sewage, seawater, air, steam, gas, flammable gas, corrosive media, oil products and food, with a maximum operating temperature of up to 600℃.

Structural Features
1. Metal hard seated butterfly valve adopts three‑eccentric sealing structure. There is almost no wear between valve seat and disc, and it features tighter sealing effect with increasing pressure.
2. The sealing ring is made of stainless steel, possessing dual advantages of metal hard‑seal and elastic seal. It delivers excellent sealing performance under both low and high temperature conditions, with good corrosion resistance and long service life.
3. Hard‑faced cobalt‑base hard alloy is welded on the disc sealing surface for wear resistance and long service life.
4. Large‑size disc adopts truss structure with high strength, large flow area and low flow resistance.
5. The valve realizes bidirectional sealing function. Installation is not limited by medium flow direction or space position, and it can be mounted in any orientation.
6. The actuator can be installed at multi‑position (rotated by 90° or 180°) for convenient operation.
Application Fields
Metal hard seated butterfly valves are ideal devices for flow regulation and fluid shut‑off on pipelines of food, pharmaceutical, petrochemical, power plant, steel plant, industrial environmental‑protection water treatment, high‑rise building water supply and drainage systems.
Technical Parameters of Metal Hard Seated Butterfly Valves
| Nominal Diameter | DN50~1100mm |
| Pressure Range | PN1.0~PN1.6MPa |
| Applicable Temperature | -19~+420℃ |
| Applicable Medium | Water, oil products, gas, etc. |
| Connection Type | Wafer type, Flanged type |
| Valve Structure | Double eccentric, Three eccentric |
| Sealing Form | Hard seal |
| Transmission Mode | Manual, Electric Actuated, Pneumatic |
| Valve Body Material | Ductile iron, Carbon steel, 304 stainless steel, 316 stainless steel |
| Valve Stem Material | 304 stainless steel, 316 stainless steel |
| Valve Disc Material | Ductile iron, Carbon steel, 304 stainless steel, 316 stainless steel |
| Sealing Material | Cemented carbide, 304 stainless steel, 316 stainless steel |
| Manufacturing Standards | American Standard, National Standard, German Standard |
Component Materials
| Part Name | Material |
|---|---|
| Valve Body | WCB, Alloy steel, Stainless steel |
| Disc | WCB, Alloy steel, Stainless steel |
| Valve Stem | 2Cr13 stainless steel, Alloy steel |
| Sealing Ring | Stainless steel ring |
| Packing | Flexible graphite |
Overall & Connection Dimensions

| DN | Main Dimensions | 1.0MPa | 1.6MPa | 2.5MPa | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| L | H | H1 | D | D1 | n‑Фd | D | D1 | n‑Фd | D | D1 | n‑Фd | |
| 50 | 108 | 350 | 112 | 165 | 125 | 4‑18 | 165 | 125 | 4‑18 | 165 | 125 | 4‑18 |
| 65 | 112 | 370 | 115 | 185 | 145 | 4‑18 | 185 | 145 | 4‑18 | 185 | 145 | 8‑18 |
| 80 | 114 | 380 | 120 | 200 | 160 | 4‑18 | 200 | 160 | 8‑18 | 200 | 160 | 8‑18 |
| 100 | 127 | 420 | 138 | 220 | 180 | 8‑18 | 220 | 180 | 8‑18 | 235 | 190 | 8‑22 |
| 125 | 140 | 460 | 164 | 250 | 210 | 8‑18 | 250 | 210 | 8‑22 | 270 | 220 | 8‑26 |
| 150 | 140 | 555 | 175 | 285 | 240 | 8‑22 | 285 | 240 | 8‑22 | 300 | 250 | 8‑26 |
| 200 | 152 | 760 | 200 | 340 | 295 | 8‑22 | 340 | 295 | 12‑22 | 360 | 310 | 12‑26 |
| 250 | 165 | 830 | 243 | 395 | 350 | 12‑22 | 405 | 355 | 12‑26 | 425 | 370 | 12‑30 |
| 300 | 178 | 895 | 250 | 445 | 400 | 12‑22 | 460 | 410 | 12‑26 | 485 | 430 | 16‑30 |
| 350 | 190 | 950 | 280 | 505 | 460 | 16‑22 | 520 | 470 | 16‑26 | 555 | 490 | 16‑33 |
| 400 | 216 | 1190 | 305 | 565 | 515 | 16‑26 | 580 | 525 | 16‑30 | 620 | 550 | 16‑36 |
| 450 | 222 | 1255 | 350 | 615 | 565 | 20‑26 | 640 | 585 | 20‑30 | 670 | 600 | 20‑36 |
| 500 | 229 | 1305 | 380 | 670 | 620 | 20‑26 | 715 | 650 | 20‑33 | 730 | 660 | 20‑36 |
| 600 | 267 | 1340 | 445 | 780 | 725 | 20‑30 | 840 | 770 | 20‑36 | 845 | 770 | 20‑39 |
| 700 | 292 | 1520 | 480 | 895 | 840 | 24‑30 | 910 | 840 | 24‑36 | 960 | 875 | 24‑42 |
| 800 | 318 | 1710 | 530 | 1015 | 950 | 24‑33 | 1025 | 950 | 24‑39 | 1085 | 990 | 24‑48 |
| 900 | 330 | 1810 | 580 | 1115 | 1050 | 28‑33 | 1125 | 1050 | 28‑39 | 1185 | 1090 | 28‑48 |
| 1000 | 410 | 1960 | 650 | 1230 | 1160 | 28‑36 | 1255 | 1170 | 28‑42 | 1320 | 1210 | 28‑56 |
| 1200 | 470 | 2250 | 760 | 1455 | 1380 | 32‑39 | 1485 | 1390 | 32‑48 | 1530 | 1420 | 32‑56 |
| 1400 | 530 | 2435 | 850 | 1675 | 1590 | 36‑42 | 1685 | 1590 | 36‑48 | 1755 | 1640 | 36‑62 |
| 1600 | 600 | 2780 | 1030 | 1915 | 1820 | 40‑48 | 1930 | 1820 | 40‑56 | 1975 | 1860 | 40‑62 |
| 1800 | 670 | 3020 | 1230 | 2115 | 2020 | 44‑48 | 2130 | 2020 | 44‑56 | 2195 | 2070 | 44‑70 |
| 2000 | 760 | 3270 | 1350 | 2325 | 2230 | 48‑48 | 2345 | 2230 | 48‑62 | 2425 | 2300 | 48‑70 |

















