Soft Seated Butterfly Valve
Soft seated butterfly valve is a concentric butterfly valve using PTFE or rubber as sealing material. Compared with multi‑layer metal hard‑sealed butterfly valves, it is not only lower in cost but also delivers better sealing performance, achieving zero leakage standard under both air pressure and water pressure tests. Adopting concentric vertical disc structure, the valve is symmetric on both sides centered on the stem. It is a bi‑directional sealing butterfly valve without flow direction restriction.

Application Fields
Soft seated butterfly valves are widely used in petroleum, chemical, metallurgy, municipal and other industries for various medium working conditions such as tap water, wastewater and exhaust discharge, powder conveying, gas transportation, circulating water and oil delivery. Normally, sizes below DN200 adopt handle operation, while sizes above DN200 are equipped with worm gear drive for easier operation.
1. Selection of Sealing Materials & Applicable Conditions
| Sealing Material | Code | Max Temperature | Min Temperature | Operating Temperature |
|---|---|---|---|---|
| Neoprene Rubber | CR | 82℃ | -40℃ | 0~+80℃ |
| Nitrile Rubber | NBR | 93℃ | -40℃ | -20~+82℃ |
| EPDM | EPDM | 150℃ | -40℃ | -40~+125℃ |
| PTFE | PTFE | 232℃ | -268℃ | -30~+150℃ |
| Silicone Rubber | SI | 250℃ | -70℃ | -70~+150℃ |
| Fluorine Rubber | VITON | 204℃ | -23℃ | -23~+150℃ |
| Natural Rubber | NR | 85℃ | -20℃ | -20~+85℃ |
| Nylon | PA | 93℃ | -73℃ | -30~+93℃ |
2. Material Options for Main Components
| Part Name | Available Materials |
|---|---|
| Valve Body | Grey Cast Iron (HT), Ductile Iron (QT), Cast Steel (WCB), Stainless Steel (CF8, CF8M), Duplex Steel, Aluminum Bronze |
| Disc | Ductile Iron (QT), Cast Steel (WCB), Stainless Steel (CF8, CF8M), Duplex Steel 2507, Aluminum Bronze, Rubber Lined Plate, Nylon Plate, PTFE Lined Plate |
| Sealing Ring | Refer to above sealing material selection table |
| Valve Stem | Stainless Steel, Duplex Steel |
| Packing | O‑ring, Flexible Graphite O‑ring |
| Actuation | Handle, Worm Gear, Pneumatic Actuator, Electric Actuator |
| Connection Type | Wafer, Flanged, Lug Wafer, Grooved |
3. Features of Soft Seated Butterfly Valve
1. Double eccentric structure realizes tighter sealing when closing, providing reliable sealing performance.
2. Sealing pair adopts stainless steel matched with oil‑resistant NBR, achieving long service life.
3. Rubber sealing ring can be installed on valve body or disc to adapt to different media for customer selection.
4. Frame‑type disc features high strength, large flow area and low flow resistance.
5. Integral baking finish effectively prevents corrosion. It can be adapted for different media simply by replacing the seat sealing material.
6. Bi‑directional sealing function, free from medium flow direction and installation space restrictions, can be mounted in any orientation.
7. Unique structure, flexible, labor‑saving and convenient operation.
4. Main Structural Parameters
| Nominal Diameter DN (mm) | 50~2000, 50~1600 | ||
|---|---|---|---|
| Nominal Pressure PN (MPa) | 0.6 | 1.0 | 1.6 |
| Seal Test Pressure (MPa) | 0.66 | 1.1 | 1.76 |
| Shell Test Pressure (MPa) | 0.9 | 1.5 | 2.4 |
| Applicable Temperature | NBR: -40℃~90℃; Viton: -20℃~200℃ | ||
| Applicable Media | Water, Air, Natural Gas, Oil and Weakly Corrosive Fluid | ||
| Leakage Rate | Complies with GB/T13927‑92 | ||
| Actuation | Worm Gear, Electric, Pneumatic, Hydraulic | ||
Main Overall Connection Dimensions (Unit: mm)

| DN | L | H | H1 | A | B | ΦD 0.6MPa | ΦD 1.0MPa | ΦD 1.6MPa |
|---|---|---|---|---|---|---|---|---|
| 50 | 43 | 77 | 309 | 180 | 200 | 88 | 99 | 99 |
| 65 | 46 | 85 | 320 | 180 | 200 | 108 | 118 | 118 |
| 80 | 46 | 95 | 340 | 180 | 200 | 124 | 132 | 132 |
| 100 | 52 | 105 | 360 | 180 | 200 | 144 | 156 | 156 |
| 125 | 56 | 129 | 405 | 180 | 200 | 174 | 184 | 184 |
| 150 | 56 | 132 | 450 | 270 | 280 | 199 | 211 | 211 |
| 200 | 60 | 165 | 607 | 270 | 280 | 254 | 266 | 266 |
| 250 | 68 | 197 | 659 | 270 | 280 | 309 | 319 | 319 |
| 300 | 78 | 234 | 742 | 380 | 420 | 363 | 370 | 370 |
| 350 | 78 | 283 | 792 | 380 | 420 | 413 | 429 | 429 |
| 400 | 102 | 325 | 887 | 450 | 470 | 463 | 480 | 480 |
| 450 | 114 | 369 | 935 | 480 | 490 | 518 | 530 | 548 |
| 500 | 127 | 404 | 985 | 480 | 490 | 568 | 582 | 609 |
| 600 | 154 | 470 | 1243 | 480 | 490 | 667 | 682 | 720 |
| 700 | 165 | 503 | 1346 | 640 | 660 | 772 | 794 | 794 |
| 800 | 190 | 571 | 1466 | 640 | 660 | 878 | 901 | 901 |
| 900 | 203 | 621 | 1565 | 750 | 860 | 978 | 1001 | 1001 |
| 1000 | 216 | 702 | 1781 | 850 | 900 | 1078 | 1112 | 1112 |

















