Flanged Forged Steel Globe Valve
1. Product Overview
The opening and closing part of the forged steel flanged globe valve is a plug-type disc with a flat or conical sealing surface. The disc moves linearly along the centerline of the valve seat, making this type of globe valve highly suitable for medium cut-off and throttling applications. The valve stem features a relatively short opening and closing stroke with reliable shut-off performance. Additionally, the opening variation of the valve seat is proportional to the disc stroke, enabling precise flow regulation.

2. Main Technical Parameters
Item | Specification | Item | Specification |
Nominal Size | 1/2"-2 1/2" (DN15-DN65) | Body Material | A105, F304, F316, F316L, F11, LF2 |
Nominal Pressure | Class 150LB~2500LB | Seat Material | 410, 410HF, 304, 316, 316L, F51 |
Operating Temperature | -196℃ ~ 425℃ | Stem Material | Stainless Steel |
Applicable Media | Water, steam, oil and other media | Design Standard | API 602, BS5352 |
Test Standard | API 598, GB/T 13927, JB/T 9092 | Flange Standard | ANSI B16.5, JB 79 |
3. Product Features
Forged steel globe valves adopt three optional bonnet designs to adapt to different working conditions and user requirements:
1. Bolted Bonnet: The valve body and bonnet are connected by bolts and nuts, sealed with 316 stainless steel flexible graphite spiral wound gaskets. Metal ring sealing connection is available for special customization.
2. Welded Bonnet: The valve body and bonnet are threaded and fully welded for complete sealing. Full penetration welding connection can be customized for special demands.
3. Pressure Self-tightening Bonnet: The valve body and bonnet are connected by threads, with internal pressure self-sealing rings. The sealing performance increases synchronously with medium pressure, achieving zero leakage under high pressure conditions.
4. Structural Dimension Data
Unit: mm / KG
NPS | L(CL150) | L(CL300) | L(CL600) | W | H(CL150) | H(CL300) | H(CL600) | KG(CL150) | KG(CL300) | KG(CL600) |
1/2" | 108 | 140 | 165 | 100 | 176 | 161 | 161 | 3.4 | 3.77 | 4.2 |
3/4" | 117 | 152 | 190 | 100 | 184 | 163 | 163 | 3.98 | 7.89 | 5.8 |
1" | 127 | 165 | 216 | 125 | 217 | 196 | 196 | 6.12 | 7.23 | 8.8 |
1 1/4" | 140 | 178 | 229 | 160 | 226 | 226 | 226 | 7.2 | 9.6 | 12.1 |
1 1/2" | 165 | 190 | 241 | 160 | 250 | 250 | 250 | 10.4 | 12.64 | 15.6 |
2" | 178 | 216 | 292 | 180 | 290 | 290 | 290 | 15.5 | 18 | 19.5 |
2 1/2" | 190 | 241 | 330 | 200 | 357 | 357 | 357 | 24.5 | 26.2 | 32 |

















