Forged Steel Y-Strainer
1. Product Overview
Forged steel Y-strainer is applicable for high-pressure working conditions. It is an indispensable device on medium transportation pipelines, generally installed at the inlet of pressure reducing valves, relief valves, constant water level valves and other equipment to remove impurities in the medium and protect the normal operation of valves and equipment. When fluid flows into the filter cartridge equipped with filter screen of specified size, impurities will be trapped, and clean fluid will be discharged from the strainer outlet. For cleaning work, the detachable filter cartridge can be taken out, cleaned and reinstalled. Hence, it is extremely convenient for operation and maintenance.

2. Product Features
• Full port or reduced port design available.
• Socket ends comply with ASME B16.11 standard.
• Bolted bonnet with spiral wound gasket sealing ensures reliable sealing performance.
• Threaded NPT ends comply with ANSI/ASME B1.20.1 standard.
• Optional drain plug and replaceable filter screen for convenient daily maintenance.
3. Design Standards
Category | Standards |
Design & Manufacturing | BS5352, MSS SP-118 |
Socket End Dimensions | ANSI B16.11, JB/T1751 |
Thread End Dimensions | ANSI B1.20.1, JB/T7308 |
Butt Weld End Dimensions | ANSI B16.25, JB/T12224 |
Flanged End Dimensions | ANSI B16.5, JB79 |
Inspection & Test | API 598, GB/T13927, JB/T9092 |
4. Technical Parameters
Item | Specification |
Nominal Diameter DN | 15-100 |
Body Material | WCB, CF8, WC6, CF3M |
Filter Element Material | 304, 316L |
Filtration Accuracy | 10 mesh ~ 500 mesh |
Connection Type | Flanged, Butt-welded, Threaded, Socket-welded |
Flange Pressure Class | 4.0-25.0MPa |
Gasket Material | Metal ring, Spiral wound gasket, Gear composite gasket |
5. Connection Dimensions (Unit: mm)
Forged Steel Y-Strainer (Drawing 1)
Nominal Diameter (DN) | L | H2 | A | B | C |
15 | 100 | 120 | 40.5 | 22.2 | 9.6 |
20 | 100 | 120 | 40.5 | 27.7 | 12.7 |
25 | 120 | 140 | 51 | 34.5 | 12.7 |
32 | 140 | 130 | 56 | 42.6 | - |
40 | 140 | 155 | 66 | 49.1 | 12.7 |
50 | 170 | 198 | 83 | 61.1 | 15.9 |
65 | 200 | 180 | 90 | 76.8 | - |
80 | 290 | 230 | 110 | 89.8 | - |

















