High Vacuum Ball Valves
1. Product Overview
GU manual high vacuum ball valve is used to connect or cut off the medium flow in vacuum (pressure) system pipelines. It is widely applied in vacuum technology, dairy, wine industry, bioengineering, food, pharmaceutical, beverage, cosmetics and chemical industries.
The GU series high vacuum ball valve is a straight-through manual ball valve with spherical sealing structure. It can operate stably under both vacuum and low-pressure conditions and allows installation at any position. It is suitable for acidic and alkaline gas and liquid media.
Optional medium temperature ranges for different seals: standard seal for -25~+120℃; high-temperature resistant seal for -25~+230℃.

2. Main Technical Performance
Technical Item | Parameter |
Valve Leak Rate | ≤1.3×10⁻⁴Pa·L/s |
Applicable Temperature (Standard) | -30~+150℃ |
Applicable Temperature (PPL Seal) | -30~+150℃ |
Connection Type | Working Pressure Range (Pa) |
Loose Flange (GB6070, JB919) | 0.6×10⁶~1.3×10⁻⁴ |
Welded Flange (GB6070, JB919) | 1.6×10⁶~1.3×10⁻⁴ |
Quick Disconnect Flange (GB4982) | 0.1×10⁶~1.3×10⁻⁴ |
Threaded Connection | 1.6×10⁶~1.3×10⁻⁴ |
3. Main Parts Material
Valve body, valve cover and valve stem: Stainless steel Sealing material: PTFE, NBR, fluororubber, PPL
4. Overall & Quick Disconnect Flange Dimensions (Drawing 1)
Model | DN | φD | φB | H | L | A | Flange Standard |
GU-10A/KF | 10 | 30 | 12.2 | 95 | 92 | 125 | GB/T4982-2003 |
GU-16A/KF | 16 | 30 | 17.2 | 95 | 100 | 125 | GB/T4982-2003 |
GU-25A/KF | 25 | 40 | 26.2 | 105 | 114 | 140 | GB/T4982-2003 |
GU-32A/KF | 32 | 55 | 41.2 | 125 | 140 | 160 | / |
GU-40A/KF | 40 | 55 | 41.2 | 130 | 165 | 160 | GB/T4982-2003 |
GU-50A/KF | 50 | 75 | 52.2 | 135 | 175 | 160 | / |
5. Overall & Loose Flange Dimensions (Drawing 2)
Model | DN | φD | φB | H | L | A | n-φc | Flange Standard |
GU-10A | 10 | 55 | 40 | 95 | 92 | 125 | 4-φ6.5 | GB/T6070-1995 |
GU-16A | 16 | 60 | 45 | 95 | 100 | 125 | 4-φ6.5 | GB/T6070-1995 |
GU-20A | 20 | 65 | 50 | 105 | 114 | 140 | 4-φ6.5 | GB/T6070-1995 |
GU-25A | 25 | 70 | 55 | 105 | 114 | 140 | 4-φ6.5 | GB/T6070-1995 |
GU-32A | 32 | 90 | 70 | 125 | 140 | 160 | 4-φ9 | GB/T6070-1995 |
GU-40A | 40 | 100 | 80 | 130 | 165 | 160 | 4-φ9 | GB/T6070-1995 |
GU-50A | 50 | 110 | 90 | 145 | 175 | 160 | 4-φ9 | GB/T6070-1995 |
GU-63A | 63 | 130 | 110 | 160 | 186 | 185 | 4-φ9 | GB/T6070-1995 |
GU-80A | 80 | 145 | 125 | 180 | 198 | 205 | 8-φ9 | GB/T6070-1995 |
GU-100A | 100 | 165 | 145 | 189 | 220 | 260 | 8-φ9 | GB/T6070-1995 |
GU-125A | 125 | 200 | 175 | 232 | 266 | 360 | 8-φ11 | GB/T6070-1995 |
GU-150A | 150 | 225 | 200 | 250 | 296 | 400 | 8-φ11 | GB/T6070-1995 |
GU-200A | 200 | 285 | 260 | 306 | 390 | 620 | 12-φ11 | GB/T6070-1995 |

















