Weir Type Diaphragm Valve
The weir‑type diaphragm valve features a weir‑structured valve body. It is a specially‑designed shut‑off valve with a ridge‑shaped raised seat inside the valve body. This design uses an elastic flexible diaphragm to separate the valve body into two independent chambers. Pressure change in the upper chamber drives the diaphragm to move up and down for valve opening and closing control. The central flexible diaphragm is partially housed inside the valve body, while its upper section forms a sealed assembly with the stem and bonnet. Up‑and‑down movement of the stem pushes the diaphragm against the weir seat to block the flow passage.
Structural Design
1) Standard diaphragm valve is equipped with a weir inside the flow path.
2) Built‑in diaphragm isolates the fluid medium. Excellent sealing structure prevents fluid contamination.
3) Simple three‑unit construction: actuator, diaphragm and valve body. Top‑entry design simplifies maintenance such as diaphragm replacement.
4) Select optimal materials for valve body and diaphragm according to fluid composition to achieve cost‑effectiveness, corrosion resistance and chemical resistance.
5) Multiple actuator options available to meet your requirements: manual, pneumatic, flow control and electric types.
Design Standards & Operating Temperature
| Design Standard | GB/T 12239, BS5156, MSS‑SP‑88 |
| Nominal Diameter | DN25‑200, NPS 1"‑8" |
| Working Pressure | 16bar |
| Working Temperature | -20℃ ~ +180℃ |
| Face‑to‑Face Standard | JIS B2002, DIN 3202‑F5, DIN 3202‑F4, ANSI B16.10, BS 5163 |
| Flange Standard | BS4504, DIN 2533 PN10/16, ANSI 150#, BS 4504 PN10/16, EN 1092‑2 PN6, PN10, PN16 |
Parts List
1. Valve Body 2. Body Lining 3. Diaphragm 4. Disc 5. Stem 6. Bonnet 7. Handwheel
| Design & Manufacturing | BS5156 |
| Face‑to‑Face Dimension | BS5156 |
| Flange Connection Dimension | BS4504, DIN2532, JIS B2212, ANSI B16.1, ISO2004 |
Main Dimension Parameters
| DN | NPS | L(mm) | D(mm/in) | D1(mm/in) | D2(mm/in) | n‑Φd(in) | F(mm) |
| 15 | 1/2 | 150 | 108/125 | 89/3‑1/2 | 60.5/2‑3/8 | 4‑5/8 | 2 |
| 20 | 3/4 | 117/135 | 98/3‑7/8 | 70/2‑3/4 | 4‑5/8 | 2 | |
| 25 | 1 | 127/145 | 108/4‑1/4 | 79.5/3‑1/8 | 4‑5/8 | 2 | |
| 32 | 1‑1/4 | 146/160 | 117/4‑5/8 | 89/3‑1/2 | 4‑5/8 | 2 | |
| 40 | 1‑1/2 | 159/180 | 127/5 | 98.5/3‑7/8 | 4‑5/8 | 2 | |
| 50 | 2 | 190/210 | 152/6 | 120.5/4‑3/4 | 4‑3/4 | 2 | |
| 65 | 2‑1/2 | 216/250 | 178/7 | 139.5/5‑1/2 | 4‑3/4 | 2 | |
| 80 | 3 | 254/300 | 190/7‑1/2 | 152.5/6 | 4‑3/4 | 2 | |
| 100 | 4 | 305/350 | 229/9 | 190.5/7‑1/2 | 4‑3/4 | 2 | |
| 125 | 5 | 356/400 | 254/10 | 216/8‑1/2 | 8‑7/8 | 2 | |
| 150 | 6 | 406/460 | 279/11 | 241.5/9‑1/2 | 8‑7/8 | 2 | |
| 200 | 8 | 521/570 | 343/13‑1/2 | 298.5/11‑3/4 | 8‑7/8 | 2 | |
| 250 | 10 | 635/680 | 406/16 | 362/14‑1/4 | 12‑1 | 2 | |
| 300 | 12 | 749/790 | 483/19 | 432/17 | 12‑1 | 2 | |
| 350 | 14 | 787/900 | 533/21 | 476/18‑3/4 | 12‑1‑1/8 | 2 | |
| 400 | 16 | 914/1000 | 597/23‑1/2 | 540/21‑1/4 | 16‑1‑1/8 | 2 |















