Forged Steel Ball Valves
Forged steel ball valves are high‑performance ball valves manufactured by forging process. They are suitable for long‑distance transmission pipelines and general industrial pipelines, mainly applied under high‑temperature and high‑pressure working conditions. Special considerations are taken for strength, safety and harsh‑environment resistance during design, making them applicable for various corrosive and non‑corrosive media.

Main Component Materials
| No. | Part Name | Carbon Steel | Stainless Steel | ||
|---|---|---|---|---|---|
| 1 | Valve Body | A105 | F304 | F304L | F316 F316L |
| 2 | Ball | SS304 | SS304L | SS316 | SS316L |
| 3 | Valve Stem | SS304 | SS304L | SS316 | SS316L |
| 4 | Sealing Ring | PTFE, RPTFE | |||
| 5 | Gasket | O‑ring, PTFE, metallic gasket | |||
| 6 | Packing | PTFE, metallic gasket | |||
| 7 | Thrust Washer | PTFE | |||
| 8 | Positioning Plate | A283D, stainless steel | |||
| 9 | Handle | A283D, stainless steel | |||
| 10 | Thin Nut | Stainless steel | |||
| 11 | Dowel Pin | Stainless steel | |||
| 12 | Nut | A194‑2H | A194‑8 | A194‑8M | |
| 13 | Bolt | A193‑B7 | A193‑B8 | A193‑B8M | |
Technical Parameters
| Nominal Size | 1/2"~4"(DN10~DN100) |
| Pressure Class | 150LB~4500LB(1.0MPa~76.0MPa) |
| Body Material | A105, LF2, F11, F304, F316, F321, etc. |
| Operation Mode | Manual, Pneumatic, Electric, Hydraulic |
| End Connection | Flanged, Butt‑welded, Socket‑welded, Threaded |
Overall Dimensions

| NPS | L | D | K | d | b | z‑d0 | Ws | Hs | Hw | Hd |
|---|---|---|---|---|---|---|---|---|---|---|
| 1‑1/2" | 165 | 127 | 98.5 | 73 | 15 | 4‑15 | 230 | 135 | ‑ | ‑ |
| 2" | 178 | 152 | 120.5 | 92 | 16 | 4‑19 | 260 | 150 | ‑ | ‑ |
| 2‑1/2" | 190 | 178 | 139.5 | 105 | 18 | 4‑19 | 350 | 180 | ‑ | ‑ |
| 3" | 203 | 190 | 152.5 | 127 | 19 | 4‑19 | 500 | 195 | ‑ | ‑ |
| 4" | 229 | 229 | 190.5 | 157 | 24 | 8‑19 | 650 | 245 | 310 | 420 |
| 5" | 356 | 254 | 216 | 186 | 24 | 8‑22 | 800 | 270 | 330 | 440 |
| 6" | 394 | 279 | 241.5 | 216 | 26 | 8‑22 | 1000 | 295 | 390 | 470 |
| 8" | 457 | 343 | 298.5 | 270 | 29 | 8‑22 | ‑ | ‑ | 440 | 510 |
| 10" | 533 | 406 | 362 | 324 | 31 | 12‑25 | ‑ | ‑ | 490 | 560 |
| 12" | 610 | 573 | 432 | 381 | 32 | 12‑5 | ‑ | ‑ | 530 | 600 |
| 14" | 686 | 533 | 476 | 413 | 35 | 12‑29 | ‑ | ‑ | 620 | 670 |
| 16" | 762 | 597 | 540 | 470 | 37 | 16‑29 | ‑ | ‑ | 675 | 720 |
| 18" | 864 | 635 | 578 | 533 | 40 | 16‑32 | ‑ | ‑ | 740 | 790 |
| 20" | 914 | 699 | 635 | 584 | 43 | 20‑32 | ‑ | ‑ | 825 | 870 |
| 24" | 1067 | 813 | 749.5 | 692 | 48 | 20‑35 | ‑ | ‑ | 920 | 960 |
Application Fields
Forged steel ball valves are mainly installed on pipelines of various systems in thermal power plants as valve devices for cutting‑off or connecting pipeline media.
Applicable Media: Non‑corrosive media such as water and steam.
Compared with other valve products, forged steel valves feature high temperature and high pressure resistance with unique self‑sealing design. The higher the pressure, the more reliable the sealing performance. Thanks to its technical characteristics and special working‑condition adaptability, it possesses irreplaceable advantages over other products.
Installation and Operation of Forged Steel Ball Valves
1. Confirm that pipelines and valves have been flushed before operation.
2. Valve operation is completed by driving the valve stem to rotate according to the input signal of the actuator. Rotate forward 1/4 turn (90°) to close the valve. Rotate backward 1/4 turn (90°) to open the valve.
3. When the direction‑indicating arrow of the actuator is parallel to the pipeline, the valve is open. When the indicating arrow is perpendicular to the pipeline, the valve is closed.


















