Forged Steel Gate Valves
Forged steel gate valves have three bonnet‑design options. The first is bolted bonnet: the valve body and bonnet are connected by bolts and nuts, sealed with spiral wound gasket (316 with flexible graphite). Metal ring joint is also available upon special customer requirements. The second is welded bonnet: the valve body and bonnet are threaded together and fully seal‑welded. The third is pressure‑seal bonnet: the valve body and bonnet are threaded together and sealed by internal‑pressure self‑energized sealing ring.

Product Design Features
1. Designed and manufactured in accordance with API standards, featuring reliable sealing and excellent performance for matching with imported equipment.
2. For pressure classes above 600LB, sealing surfaces of gate and seat are hard‑faced with Stellite cobalt‑base hard alloy. It delivers good wear resistance, high‑temperature resistance, corrosion resistance and anti‑galling performance for long service life.
3. The valve stem is quenched‑and‑tempered plus surface nitrided for good corrosion resistance and anti‑galling property.
4. Wedge‑type flexible gate structure is adopted. Rolling bearings are equipped for medium‑and‑large bore sizes to realize easy opening and closing.
5. Complete range of valve‑body materials. Packing and gaskets are reasonably selected according to actual working conditions or user requirements, adapting to various pressure, temperature and medium conditions.
6. Pressure‑self‑energized sealing structure is adopted for valve cavity of 1500LB and 2500LB. Sealing performance improves with rising internal pressure for high reliability.
7. Back‑seat sealing adopts stainless‑steel threaded sealing seat or integral overlay austenitic stainless‑steel. Reliable back‑seat allows packing replacement and maintenance without shutdown, convenient and fast without affecting system operation.

Design Standards
Design & Manufacturing: API 602
Face‑to‑Face (End‑to‑End): ASME B16.10
Flanged Connection: ASME B16.5
Butt‑Welded Ends: ASME B16.25
Socket‑Welded Ends: ASME B16.11
Threaded Ends: ASME B1.20.1
Test & Inspection: API 598
Technical Parameters
| Size Range | 3/8" ~ 2‑1/2" |
| Pressure Class | 800LB, 150LB ~ 2500LB |
| Trim Material | 13Cr, Stainless Steel |
| Operation Mode | Handwheel, Electric |
| Body Material | Carbon steel, Stainless steel, Alloy steel, etc. |
| End Connection | Flanged end, Butt‑welded end, Socket‑welded end, Threaded end |
Component Material List

| No. | Part Name | Carbon Steel | Alloy Steel | Stainless Steel | Stainless Steel |
|---|---|---|---|---|---|
| 1 | Valve Body | A105N | A182 F22 | A182 F304(L) | A182 F316(L) |
| 2 | Seat | A182 F6a+STL | A182 F304 | A182 F304(L) | A182 F316(L) |
| 3 | Gate | A182 F6a | A182 F304 | A182 F304(L) | A182 F316(L) |
| 4 | Valve Stem | A182 F6a | A182 F304 | A182 F304(L) | A182 F316(L) |
| 5 | Gasket | SPW SS304+Graphite | SPW SS304+Graphite | SPW SS304+Graphite | SPW SS304+Graphite |
| 6 | Bonnet | A105N | A182 F22 | A182 F304(L) | A182 F316(L) |
| 7 | Bonnet Bolt | A193 B7 | A193 B16 | A193 B8 | A193 B8M |
| 8 | Cylindrical Pin | A276 410 | A276 304 | A276 304 | A276 316 |
| 9 | Packing Gland | A276 410 | A276 304 | A276 304 | A276 316 |
| 10 | Eye Bolt | A193 B7 | A193 B16 | A193 B8 | A193 B8M |
| 11 | Packing Flange | A105N | A182 F22 | A182 F304(L) | A182 F316(L) |
| 12 | Nut | A194 2H | A194 4 | A194 8 | A194 8M |
Dimensions

150LB‑600LB
| NPS | 1/2 | 3/4 | 1 | 1‑1/4 | 1‑1/2 | 2 | 2‑1/2 |
|---|---|---|---|---|---|---|---|
| 150LB L(RF) L1(BW) | 108 | 117 | 127 | 140 | 165 | 178 | 190 |
| 300LB | 140 | 152 | 165 | 178 | 190 | 216 | 241 |
| 600LB | 165 | 190 | 216 | 229 | 241 | 292 | 330 |
| Handwheel Diameter W | 100 | 100 | 125 | 160 | 160 | 180 | 200 |
| 150LB/300LB Center Height H | 176 | 184 | 217 | 226 | 250 | 290 | 357 |
| 600LB Center Height H | 161 | 163 | 196 | 226 | 250 | 290 | 357 |
| 150LB‑RF Weight | 3.4 | 3.98 | 6.12 | 7.2 | 10.4 | 15.5 | 24.5 |
| 150LB‑BW Weight | 2.8 | 3.3 | 5.4 | 6.5 | 8.2 | 12.5 | 20 |
| 300LB‑RF Weight | 3.77 | 4.89 | 7.23 | 9.6 | 12.64 | 18 | 26.2 |
| 300LB‑BW Weight | 3.5 | 4.4 | 6.8 | 8.1 | 9.2 | 15.4 | 22 |
| 600LB‑RF Weight | 4.2 | 5.8 | 8.8 | 12.1 | 15.6 | 19.5 | 32 |
| 600LB‑BW Weight | 4.5 | 5.1 | 8.2 | 10.5 | 12.4 | 20.1 | 28 |
900LB‑1500LB
| NPS | 1/2 | 3/4 | 1 | 1‑1/4 | 1‑1/2 | 2 | 2‑1/2 |
|---|---|---|---|---|---|---|---|
| L(RF) L1(BW) | 216 | 229 | 254 | 279 | 305 | 368 | ‑ |
| L(RTJ) | 216 | 229 | 254 | 279 | 305 | 371 | ‑ |
| Handwheel Diameter W | 125 | 125 | 160 | 180 | 200 | 220 | ‑ |
| Open‑position Center Height H | 191 | 192 | 219 | 257 | 296 | 316 | ‑ |
| Bore Diameter d | 13.5 | 18 | 24 | 29 | 36.5 | 45 | ‑ |
| Weight | 7.2 | 11.5 | 15.6 | 16.2 | 22.6 | 28.2 | ‑ |

















