Pneumatic Actuated 3-piece Threaded Ball Valves
The pneumatic 3-piece threaded ball valve adopts advanced technology, with reasonable structure and beautiful appearance. The valve seat adopts an elastic sealing structure, ensuring reliable sealing and easy opening and closing. The valve stem adopts a lower stem with back seal, which will not be washed out. Different materials can be selected to be suitable for various media such as water, gas, steam, oil products, nitric acid, acetic acid, etc.

| Item | Specification |
|---|---|
| Nominal Diameter | DN15~DN100 mm |
| Nominal Pressure | 1.6~6.3 MPa |
| Operating Temperature | PTFE seat: -29~+178℃EK seat: -29~+250℃ |
| End Connection | Threaded |
| Valve Structure | Three-piece type |
| Valve Body Material | 304, 304L, 316, 316L, Carbon Steel |
| Ball Material | 304, 304L, 316, 316L |
| Seat Material | PTFE, EK |
| Applicable Media | Gas, water, oil and other fluids |
| Optional Accessories | Limit switch, valve positioner, solenoid valve, air filter regulator |
Technical Parameters of Pneumatic Actuator
Parameter | Specification |
Nominal Diameter | DN6-DN100 |
Cylinder Selection | AT Series Pneumatic Actuator |
Cylinder Type | Double-Acting, Single-Acting (Spring Return) |
Control Mode | On-Off Type, Regulating Type, Three-Stage Type (Opening Optional) |
Air Supply Pressure | Double-Acting: 4~8bar, Single-Acting: 5~8bar |
Nominal Pressure | 16, 25, 40, 64bar (Please contact IKNOW technical personnel if higher pressure is required) |
Applicable Medium | Water, Gas, Oil Products, etc. |
Medium Temperature | Polytetrafluoroethylene: -40~180℃ Para-polyphenylene: -40~300℃ Metal Hard Seal: -30~425℃ Cemented Carbide: -40~425℃ |
Ambient Temperature | Standard Type: -20~80℃ |
Valve Body Material | Carbon Steel, Stainless Steel (304, 316, 316L) |
Ball Material | Stainless Steel (304, 304L, 316, 316L) |
Sealing Material | Polytetrafluoroethylene, Para-polyphenylene, Metal Hard Seal, Cemented Carbide |
Packing | Polytetrafluoroethylene |
Optional Accessories | Solenoid Valve, Air Filter Regulator, Valve Position Transmitter, Valve Positioner, Retainer Valve, Handwheel Mechanism, etc. |
Main Parts Material List

| No. | Part Name | Material |
|---|---|---|
| 1 | Bolt | SUS304 Stainless Steel |
| 2 | Connector | CF8, CF8M, CF3, CF3M Stainless Steel |
| 3 | Valve Seat | PTFE, Nylon, PPL, Hard Alloy |
| 4 | Ball | SUS304, 304L, 316, 316L Stainless Steel |
| 5 | Body | CF8, CF8M, CF3, CF3M Stainless Steel |
| 6 | Nut | SUS304 Stainless Steel |
| 7 | Stem | SUS304, 304L, 316, 316L Stainless Steel |
| 8 | Gasket | SUS304, 316 Stainless Steel |
| 9 | Packing | PTFE |
| 10 | Gland | SUS304, 316 Stainless Steel |
| 11 | Connecting Bracket | CF8 Stainless Steel |
| 12 | Connecting Sleeve | SUS304 Stainless Steel |
| 13 | Bolt | SUS304 Stainless Steel |
| 14 | Pneumatic Actuator | AT Series |
| 15 | Position Indicator | Plastic |

Pneumatic Three-Piece Ball Valve Connection Dimensions
Unit: mm
| DN | inch | d | L | G | L1 | L2 | D | L3 | C | L0 | H |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 15 | 1/2 | 15 | 73 | 1/2" | 81 | 85 | 34 | 175 | 22 | 140/178 | 62/75 |
| 20 | 3/4 | 20 | 85 | 3/4" | 92 | 100 | 50.5 | 190 | 28 | 140/178 | 62/75 |
| 25 | 1 | 25 | 91 | 1" | 103 | 115 | 50.5 | 200 | 33 | 140/214 | 62/91 |
| 32 | 1 1/4 | 32 | 112 | 1 1/4" | 123 | 130 | 50.5 | 230 | 40 | 164/214 | 75/91 |
| 40 | 1 1/2 | 40 | 120 | 1 1/2" | 136 | 150 | 50.5 | — | — | 164/246 | 75/101 |
| 50 | 2 | 50 | 147 | 2" | 155 | 180 | 64 | — | — | 190/295 | 91/112 |
| 65 | 2 1/2 | 65 | 168 | 2 1/2" | 190 | 230 | 77.5 | — | — | 210/340 | 101/127 |
| 80 | 3 | 80 | 204 | 3" | 220 | 260 | 91 | — | — | 247/398 | 112/139 |















