Sanitary Ball Valves
Sanitary ball valves are specially designed for demanding industries such as food, pharmaceuticals, and chemicals, fully covering the needs of high-purity and industrial scenarios. The core material is 316/304 stainless steel, which is corrosion-resistant and pressure-resistant. This stainless steel ball valve features a mirror-polished surface and a dead-end free design to ensure zero medium residue.

Structural Features of Sanitary Ball Valve
The connection between the valve body and the valve cover is designed with a positioning step;
Full-flow design;
Valve stem anti-flyout design;
No retention design;
Connection Modes: Welded, Quick-Install, Threaded, Flanged, etc.;
Material: Stainless Steel 304, 316L

Technical Parameters of Sanitary Ball Valve
Parameter Item | Technical Specification |
Nominal Diameter | DN15~DN100 |
Nominal Pressure | 1.6 MPa |
Applicable Temperature | ≤150℃ |
Valve Body Material | Stainless Steel 304, 316, 316L |
Applicable Media | Food, Water, Oil, Gas, Liquid |
Structure Type | Spherical |
Connection Modes | Flanged, Clamp (Quick-Install), Welded |
Driving Mode | Manual, Electric Actuated, Pneumatic |
Manufacturing Standards | National Standard GB, German DIN, American API, ANSI, ISO |
Parameters & Dimensions of Sanitary Flange Ball Valve
Technical Parameters
Item | Specification |
Product Model | Q41F-10P, Q41F-16P, Q41F-16R, Q41F-16RL |
Working Temperature | -10℃ ~ 135℃; Sterilization temperature: 150℃ (Max 20min) |
Valve Body Material | Stainless Steel SUS304, SUS316, SUS316L |
Sealing Material | PTFE (Polytetrafluoroethylene) |
Surface Polishing Precision | Internal and external mirror polishing, Ra<0.4μm |
Driving Mode | Manual, Pneumatic, Electric |
Working Pressure | 0-16 bar |
Structure Type | Floating straight-through type |
Structure Drawing
Sanitary Flange Ball Valve Structure Diagram

Connection Standard & Dimension Table
Unit: mm
Specification (DN) | D | d | L | D1 |
15 | 95 | 15 | 100 | 65 |
20 | 105 | 20 | 105 | 75 |
25 | 115 | 25 | 120 | 85 |
32 | 135 | 32 | 136 | 100 |
40 | 145 | 40 | 145 | 110 |
50 | 160 | 50 | 160 | 125 |
65 | 180 | 65 | 195 | 145 |
80 | 195 | 80 | 235 | 160 |
100 | 215 | 100 | 270 | 180 |

















