Electric Insulation Jacket Control Valve
1. Product Overview
Electric insulation jacket control valve manufactured by Shanghai Chuanhu Valve Co., Ltd. adopts top-guided plug structure with compact overall layout and S-shaped streamlined flow channel. It features low pressure drop loss, large flow capacity, wide adjustable range and high-precision flow characteristics, complying with IEC534-2-1976 standard.
This valve is assembled with 3810 series (PSL series) integrated electronic electric actuator and low flow resistance valve body. The electric actuator is an all-in-one unit built with servo amplifier. It can adjust valve opening by receiving control signal (4-20mADC or 1-5VDC) and power supply, realizing precise regulation of pressure, flow, liquid level, temperature and other process parameters.
Product Features
Compact volume, light weight, simple wiring, large flow rate and high regulation accuracy.
Leakage performance meets ANSI B16.104 standard.
Application Scope
Model ZD(R)SBW-P(M) is designed for working conditions requiring medium heat preservation. If the crystallization temperature of process medium is lower than ambient temperature, or the medium viscosity rises/solidifies with temperature drop, a steam insulation jacket is installed on valve body and upper bonnet to maintain medium fluidity and satisfy process control requirements.
2. Product Image

Electric Insulation Jacket Control Valve
3. Main Component Materials
Parts Name | Material Option 1 | Material Option 2 | Material Option 3 | Material Option 4 |
Valve Body | WCB(ZG25) | CF8(304) | CF8M(316) | CF3M(316L) |
Seat / Cage | 304 | 304 | 316 | 316L |
Plug | 304 | 304 | 316 | 316L |
Guide Sleeve | 304 | 304 | 316 | 316L |
Bonnet | WCB(ZG25) | CF8(304) | CF8M(316) | CF3M(316L) |
Packing | PTFE, Flexible Graphite, Polyphenylene | PTFE, Flexible Graphite, Polyphenylene | PTFE, Flexible Graphite, Polyphenylene | PTFE, Flexible Graphite, Polyphenylene |
Packing Gland | 304 | 304 | 316 | 316L |
4. Technical Parameters
Nominal Diameter DN(mm) | 20 | 25 | 32 | 40 | 50 | 65 | 80 | 100 | 150 |
Seat Diameter dn(mm) | 20 | 25 | 32 | 40 | 50 | 65 | 80 | 100 | 150 |
Rated Flow Coefficient Kv (Single-seat) | 6.9 | 11 | 17.6 | 27.5 | 44 | 69 | 110 | 176 | 440 |
Rated Flow Coefficient Kv (Cage) | 6.3 | 10 | 16 | 25 | 40 | 63 | 100 | 160 | 360 |
Max Allowable Differential Pressure (MPa) Single-seat | 3.8 | 3.2 | 3.0 | 2.0 | 1.8 | 1.5 | 1.4 | 1.0 | 0.6 |
Max Allowable Differential Pressure (MPa) Cage | 6.4 | 6.4 | 5.2 | 5.2 | 4.6 | 4.6 | 3.7 | 3.7 | 3.1 |
Nominal Pressure: 1.6, 2.5, 4.0, 6.4 MPa Rated Stroke (mm): 16, 25, 40, 60 Bonnet Type: Standard (-17℃ ~ +250℃), High Temperature (+250℃ ~ +450℃), Low Temperature (-40℃ ~ -196℃), Bellows Sealed (-40℃ ~ +350℃) Gland Type: Bolt Compression Type Plug Type: Single-seat, Cage Type Flow Characteristic: Equal Percentage, Quick Opening Matching Actuator: 3810 series, PSL series or customer-specified brands
Actuator Technical Data
Power Supply: 220V AC
Input Signal: 4-20mA DC / 1-5V DC
Feedback Output Signal: 4-20mA DC
Protection Grade: Equivalent to IP65
Explosion-proof Mark: ExdⅡBT4; ExdⅡBT6 for customized version
Manual Override: Equipped with handwheel
Ambient Temperature: -25℃ ~ +70℃
Ambient Humidity: ≤95%
5. Performance Indicators
Test Item | Index Value |
Basic Error (%) | ±2.5 (with 3810L); ±1.0 (with PSL) |
Hysteresis (%) | ±2.0 (with 3810L); ±1.0 (with PSL) |
Dead Zone (%) | ≤1.0 |
Onset & Terminal Deviation (%) | |
Electric-to-open Valve: Start Deviation | ±2.5 |
Electric-to-open Valve: End Deviation | ±2.5 |
Electric-to-close Valve: Start Deviation | ±2.5 |
Electric-to-close Valve: End Deviation | ±2.5 |
Rated Stroke Deviation (%) | ≤±2.5 |
Leakage Rate (L/h) | 0.01% of valve rated capacity |
Rangeability R | 30:1 |
6. Structural Drawing

Electric Insulation Jacket Control Valve Structure Diagram
7. Main Connection Dimensions (Unit: mm)
DN | 20 | 25 | 32 | 40 | 50 | 65 | 80 | 100 | 125 | 150 |
L PN16/25 | 181 | 184 | 200 | 222 | 254 | 276 | 298 | 352 | 410 | 451 |
L PN40 | 194 | 197 | 200 | 235 | 267 | 292 | 317 | 368 | 425 | 473 |
L PN64 | 206 | 200 | 210 | 251 | 286 | 311 | 337 | 394 | 440 | 508 |
H PN16/25 | 52.5 | 57.5 | 75 | 75 | 85.5 | 92.5 | 100 | 110 | 142.5 | 158 |
H PN40 | 52.5 | 57.5 | 75 | 75 | 82.5 | 92.5 | 100 | 117.5 | 150 | 167.5 |
H PN64 | 65 | 40 | 85 | 85 | 90 | 102.5 | 107.5 | 125 | 172.5 | 195 |
H1 | 182 | 182 | 218 | 225 | 230 | 264 | 271 | 285 | 320 | 344 |
H2 (3810L) | 373 | 373 | 495 | 495 | 495 | 700 | 700 | 700 | 725 | 725 |
H2 (PSL) | 465 | 465 | 465 | 465 | 465 | 560 | 560 | 560 | 560 | 560 |
D (3810L) | 225 | 225 | 225 | 225 | 225 | 257 | 257 | 257 | 310 | 310 |
D (PSL) | 177 | 177 | 177 | 177 | 177 | 182 | 182 | 182 | 182 | 182 |














