Lift Hard Seal Plug Valve
The Lift Hard Seal Plug Valve is suitable for pipelines in petroleum, chemical, pharmaceutical, fertilizer, power and other industries with nominal pressure CLASS150-1500LB and working temperature -29~550℃ to cut off or connect pipeline media.
Structural Features
1. Reasonable product structure, reliable sealing, excellent performance and attractive appearance.
2. The valve opens and closes when the sealing surfaces are separated without abrasion to sealing surfaces.
3. Bidirectional flow, convenient installation and operation.
4. Material of parts and flange dimensions can be reasonably selected according to actual working conditions or user requirements to meet various engineering demands.
Technical Specifications
| Structure Type | BB-BG-OS&Y |
| Design Standard | API599、API6D |
| Face to Face | ASME B16.10 |
| Flange Connection | ASME B16.5 |
| Test & Inspection | API598、API 6D |
Performance Specification
| Nominal Pressure | Body Test Pressure | Seat Test Pressure | Operating Temperature(℃) | Suitable Media |
|---|---|---|---|---|
| 150 | 3 | 2.2 | ≤550℃ | Water, steam, oil and other media |
| 300 | 7.5 | 5.5 | ≤550℃ | Water, steam, oil and other media |
| 600 | 15 | 11 | ≤550℃ | Water, steam, oil and other media |
| 900 | 22.5 | 16.5 | ≤550℃ | Water, steam, oil and other media |
| 1500 | 37.5 | 27.5 | ≤550℃ | Water, steam, oil and other media |
Product Dimensions
X43-150LB (Class 150LB)
| Parameter | Unit | 15 | 20 | 25 | 32 | 40 | 50 | 65 | 80 | 100 | 125 | 150 | 200 | 250 | 300 | 350 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Bore | mm | 15 | 20 | 25 | 32 | 40 | 50 | 65 | 80 | 100 | 125 | 150 | 200 | 250 | 300 | 350 |
| Size | in | 1/2 | 3/4 | 1 | 1¼ | 1½ | 2 | 2½ | 3 | 4 | 5 | 6 | 8 | 10 | 12 | 14 |
| L | mm | 108 | 117 | 127 | 140 | 165 | 178 | 190 | 203 | 229 | 254 | 267 | 292 | 330 | 356 | 381 |
| H | mm | 190 | 195 | 225 | 260 | 280 | 310 | 340 | 395 | 435 | 470 | 535 | 590 | 630 | 680 | 720 |
| W | mm | 120 | 140 | 140 | 180 | 200 | 220 | 260 | 280 | 300 | 340 | 400 | 450 | 450 | 500 | 500 |
| Weight | Kg | 9 | 10 | 11 | 17 | 19 | 23 | 25 | 32 | 55 | 82 | 98 | 130 | 178 | 250 | 380 |
X43-300LB (Class 300LB)
| Parameter | Unit | 15 | 20 | 25 | 32 | 40 | 50 | 65 | 80 | 100 | 125 | 150 | 200 | 250 | 300 | 350 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Bore | mm | 15 | 20 | 25 | 32 | 40 | 50 | 65 | 80 | 100 | 125 | 150 | 200 | 250 | 300 | 350 |
| Size | in | 1/2 | 3/4 | 1 | 1¼ | 1½ | 2 | 2½ | 3 | 4 | 5 | 6 | 8 | 10 | 12 | 14 |
| L | mm | 140 | 152 | 165 | 178 | 190 | 216 | 241 | 283 | 305 | 381 | 403 | 419 | 457 | 502 | 762 |
| H | mm | 190 | 195 | 225 | 260 | 280 | 310 | 340 | 395 | 435 | 470 | 535 | 590 | 630 | 680 | 720 |
| W | mm | 120 | 140 | 140 | 180 | 200 | 220 | 260 | 280 | 300 | 340 | 400 | 450 | 450 | 500 | 500 |
| Weight | Kg | 10 | 12 | 14 | 19 | 21 | 28 | 34 | 39 | 75 | 95 | 135 | 200 | 255 | 415 | 650 |
X43-600LB (Class 600LB)
| Parameter | Unit | 15 | 20 | 25 | 32 | 40 | 50 | 65 | 80 | 100 | 125 | 150 | 200 | 250 | 300 | 350 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Bore | mm | 15 | 20 | 25 | 32 | 40 | 50 | 65 | 80 | 100 | 125 | 150 | 200 | 250 | 300 | 350 |
| Size | in | 1/2 | 3/4 | 1 | 1¼ | 1½ | 2 | 2½ | 3 | 4 | 5 | 6 | 8 | 10 | 12 | 14 |
| L | mm | 165 | 190 | 216 | 229 | 241 | 292 | 330 | 356 | 432 | 508 | 559 | 660 | 787 | 838 | 889 |
| H | mm | 190 | 195 | 225 | 260 | 280 | 310 | 340 | 395 | 435 | 470 | 535 | 590 | 630 | 680 | 720 |
| W | mm | 120 | 140 | 140 | 180 | 200 | 220 | 260 | 280 | 300 | 340 | 400 | 450 | 450 | 500 | 500 |
| Weight | Kg | 13 | 14 | 19 | 23 | 25 | 32 | 40 | 55 | 105 | 139 | 300 | 440 | 730 | 1150 | 1570 |
X43-900LB (Class 900LB)
| Parameter | Unit | 15 | 20 | 25 | 32 | 40 | 50 | 65 | 80 | 100 | 125 | 150 | 200 | 250 | 300 | 350 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Bore | mm | 15 | 20 | 25 | 32 | 40 | 50 | 65 | 80 | 100 | 125 | 150 | 200 | 250 | 300 | 350 |
| Size | in | 1/2 | 3/4 | 1 | 1¼ | 1½ | 2 | 2½ | 3 | 4 | 5 | 6 | 8 | 10 | 12 | 14 |
| L | mm | 229 | 229 | 254 | 279 | 305 | 368 | 419 | 381 | 457 | 559 | 610 | 737 | 838 | 965 | 1029 |
| H | mm | 190 | 195 | 225 | 260 | 280 | 310 | 340 | 395 | 435 | 470 | 535 | 590 | 630 | 680 | 720 |
| W | mm | 120 | 140 | 140 | 180 | 200 | 220 | 260 | 280 | 300 | 340 | 400 | 450 | 450 | 500 | 500 |
| Weight | Kg | 16 | 17 | 26 | 30 | 33 | 39 | 50 | 70 | 137 | 181 | 397 | 590 | 860 | 1470 | 1880 |
Leave Your Message
Write your message here and send it to us












