Stainless Steel Free Float Steam Trap
The stainless steel free‑float steam trap drives the opening and closing of the float through condensate level change inside the valve body. It automatically drains condensate and prevents steam escape. When the steam system starts‑up, air inside the pipeline is discharged via automatic or manual air vent. When condensate flows into the valve, the float rises under buoyancy to open the valve, so air and condensate are quickly discharged together. As hot condensate and steam enter, internal temperature rises and the air vent closes. The float automatically lifts and drops according to condensate volume and water‑level variation to adjust the opening of seat orifice and realize continuous condensate drainage. When condensate inflow stops, the float sinks by its own weight to block the seat orifice and close the valve. Since the seat orifice is always below the condensate liquid level, reliable water‑seal is formed without steam leakage, realizing the function of draining water and blocking steam.

Product Advantages of Stainless Steel Free‑Float Steam Trap
The stainless steel free‑float steam trap features simple structure. Inside there is only one movable component‑‑precision‑ground stainless steel hollow float, which serves as both floater and closing member. Without vulnerable parts, it delivers long service life. It is immune to temperature and working‑pressure fluctuation and enables continuous drainage. Two air‑vent arrangements are available: air vent mounted on the upper part of valve cover, or air vent installed inside valve body.
Pressure and Test Parameters
| Nominal Pressure PN (MPa) | 1.6 | 2.5 | 4.0 | 2.0 | 5.0 |
| Body Test Pressure (MPa) | 2.4 | 3.75 | 6.0 | 3.0 | 7.5 |
Execution Standards
| Item | Standard Content |
| Design & Manufacturing | GB/T 22654‑2008 Steam traps‑Technical specifications |
| Face‑to‑Face Dimension | GB/T 12250‑2005 Steam traps‑Terminology, marking and face‑to‑face dimensions |
| Flange Standard | JB/T 79, GB/T 9113, HG/T 20592, HG/T 20615, ASME B16.5, etc. |
| Inspection & Acceptance | GB/T 12251‑2005 Steam traps‑Test methods |
Component Material List
| No. | Component Name | Material | ||||
| 1 | Valve Body | A216 WCB | A217 WC6 | A351 CF8 | A351 CF8M | A351 CF3M |
| 2 | Valve Cover | A216 WCB | A217 WC6 | A351 CF8 | A351 CF8M | A351 CF3M |
| 3 | Valve Seat | A276 430 | A276 430 | A276 304 | A276 316 | A276 316L |
| 4 | Float | A240 304 | A240 304 | A240 304 | A240 316 | A240 316L |
| 5 | Strainer | A240 304 | A240 304 | A240 304 | A240 316 | A240 316L |
| 6 | Screw Plug | A105 | A182 F11 | A182 304 | A182 316 | A182 316L |
| 7 | Bolt | A193 B7 | A193 B16 | A193 B8 | A193 B8M | A193 B8M |
| 8 | Nut | A194 2H | A194 4 | A194 8 | A194 8M | A194 8M |
Overall Dimensions & Weight

| Nominal Pressure PN | Nominal Diameter DN | Dimension A (mm) | Dimension B (mm) | Dimension C (mm) | Dimension D (mm) | Reference Weight KG |
| 16~40 (Class150)20 | 15 | 195 | 120 | 97 | 195 | — |
| 20 | 195 | 126 | 103 | 200 | — | |
| 25 | 215 | 130 | 105 | 210 | — | |
| 32 | 270 | 172 | 130 | 240 | — | |
| 40 | 280 | 172 | 140 | 250 | — | |
| 50 | 290 | 172 | 140 | 250 | — | |
| 65 | 340 | 210 | 175 | 300 | — | |
| 80 | 380 | 220 | 190 | 325 | — | |
| 100 | 430 | 260 | 225 | 410 | — | |
| 125 | 480 | 280 | 260 | 420 | — | |
| 150 | 480 | 302 | 311 | 506 | — |
Technical Parameters
| Item | Specification |
| Product Name | Stainless Steel Free Float Steam Trap |
| Nominal Diameter | DN15~DN150 |
| Structure Type | Float Type |
| Nominal Pressure | 1.6MPa~2.5MPa~4.0MPa |
| Connection Type | Flange |
| Applicable Temperature | -29ºC~+425ºC |
| Actuation Method | Automatic |
| Valve Body Material | Cast Steel, Stainless Steel |
| Manufacturing Standards | GB (National Standard of China), German DIN, American API, ANSI |
| Applicable Medium | Water, Steam |
| Place of Origin | China |
| Wide Applications | Petroleum, Chemical Industry, Power Industry, Environmental Protection, Water Conservancy, Heating Supply, Water Supply and Drainage, Industry, Machinery |

















